5,854,247 Blocks
4,435 (24 hours) / 4,371 (7 day avg)
4,724 Transactions (24 hours)
4,435 coinbase / 289 other
Hash Rate
0.61GH/s
0.33GH/s
0.27GH/s
Focused Address
193 / 475.55
01:30:25 09:30:00, 5,854,211
Balance: 885.002400
Summary
Coins: 6,439,672 Mkt Cap: 40,566
Development/Charity: 509,236
Liquid: 5,854,247
Dyanamo Address to focus on
Focused Address: dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md
Hour | Coins | Avg per min |
---|---|---|
9 AM | 12.00000000 | 0.29 |
8 AM | 21.00000000 | 0.35 |
7 AM | 27.00040000 | 0.45 |
6 AM | 20.00130000 | 0.33 |
5 AM | 15.00070000 | 0.25 |
4 AM | 15.00000000 | 0.25 |
3 AM | 20.00000000 | 0.33 |
2 AM | 22.00000000 | 0.37 |
1 AM | 23.00000000 | 0.38 |
12 AM | 18.00000000 | 0.30 |
TOTAL so far today Projected | 193.00240000 475.54861714 | 0.33 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,333.75 / 27.7% | 1,474.01 / 30.2% | 1,360.01 | 616.01 | 57.00 / 31.2% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 782.73 / 16.3% | 721.06 / 14.8% | 729.07 | 288.00 | 28.00 / 15.3% | |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 715.01 / 14.9% | 658.01 / 13.5% | 645.01 | 282.01 | 24.00 / 13.1% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 619.29 / 12.9% | 591.00 / 12.1% | 594.00 | 222.00 | 25.00 / 13.7% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 460.00 / 9.6% | 550.00 / 11.3% | 590.00 | 193.00 | 17.00 / 9.3% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 251.57 / 5.2% | 266.00 / 5.5% | 283.00 | 106.00 | 6.00 / 3.3% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 218.54 / 4.5% | 221.55 / 4.5% | 220.05 | 88.65 | 8.30 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 218.54 / 4.5% | 221.55 / 4.5% | 220.05 | 88.65 | 8.30 / 4.5% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 208.44 / 4.3% | 171.00 / 3.5% | 200.00 | 66.00 | 9.00 / 4.9% | |
Total of 9 | 4,874.19 | 4,841.19 | 1,950.33 | 182.60 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,474.01 / 30.2 | 61.42 | 57.00 / 31.2% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 721.06 / 14.8 | 30.04 | 28.00 / 15.3% |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 591.00 / 12.1 | 24.63 | 25.00 / 13.7% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 658.01 / 13.5 | 27.42 | 24.00 / 13.1% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 550.00 / 11.3 | 22.92 | 17.00 / 9.3% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 171.00 / 3.5 | 7.13 | 9.00 / 4.9% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 221.55 / 4.5 | 9.23 | 8.30 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 221.55 / 4.5 | 9.23 | 8.30 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 266.00 / 5.5 | 11.08 | 6.00 / 3.3% |
Total of 9 |