5,829,521 Blocks
4,354 (24 hours) / 4,349 (7 day avg)
4,639 Transactions (24 hours)
4,355 coinbase / 284 other
Hash Rate
0.21GH/s
0.19GH/s
0.23GH/s
Focused Address
1,042 / 1,347.49
01:24:25 18:08:41, 5,829,501
Balance: 79,006.524124
Summary
Coins: 6,412,473 Mkt Cap: 40,293
Development/Charity: 506,787
Liquid: 5,829,521
Dyanamo Address to focus on
Focused Address: dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5
Hour | Coins | Avg per min |
---|---|---|
6 PM | 9.00000000 | 0.56 |
5 PM | 62.00000000 | 1.03 |
4 PM | 83.00000000 | 1.38 |
3 PM | 71.00000000 | 1.18 |
2 PM | 55.00000000 | 0.92 |
1 PM | 69.00000000 | 1.15 |
12 PM | 43.00000000 | 0.72 |
11 AM | 52.00000000 | 0.87 |
10 AM | 54.00000000 | 0.90 |
9 AM | 65.00000000 | 1.08 |
8 AM | 56.00000000 | 0.93 |
7 AM | 52.00210000 | 0.87 |
6 AM | 49.00450000 | 0.82 |
5 AM | 56.00430000 | 0.93 |
4 AM | 58.00000000 | 0.97 |
3 AM | 44.00000000 | 0.73 |
2 AM | 53.00000000 | 0.88 |
1 AM | 53.00000000 | 0.88 |
12 AM | 58.00000000 | 0.97 |
TOTAL so far today Projected | 1,042.01090000 1,347.48745263 | 0.94 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,326.34 / 27.7% | 1,343.01 / 28.0% | 1,252.07 | 1,042.01 | 57.00 / 33.2% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 789.45 / 16.5% | 703.00 / 14.7% | 729.00 | 511.00 | 30.00 / 17.5% | |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 439.57 / 9.2% | 683.01 / 14.3% | 676.00 | 525.01 | 23.00 / 13.4% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 631.59 / 13.2% | 629.00 / 13.1% | 644.01 | 468.00 | 21.00 / 12.2% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 585.43 / 12.2% | 518.00 / 10.8% | 551.00 | 386.00 | 6.00 / 3.5% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 257.15 / 5.4% | 243.00 / 5.1% | 233.00 | 197.00 | 6.00 / 3.5% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 208.01 / 4.3% | 238.00 / 5.0% | 226.00 | 173.00 | 13.00 / 7.6% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 217.47 / 4.5% | 217.85 / 4.5% | 215.55 | 165.10 | 7.80 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.47 / 4.5% | 217.85 / 4.5% | 215.55 | 165.10 | 7.80 / 4.5% | |
Total of 9 | 4,792.73 | 4,742.20 | 3,632.23 | 171.60 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,343.01 / 28.0 | 55.96 | 57.00 / 33.2% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 703.00 / 14.7 | 29.29 | 30.00 / 17.5% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 683.01 / 14.3 | 28.46 | 23.00 / 13.4% |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 629.00 / 13.1 | 26.21 | 21.00 / 12.2% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 238.00 / 5.0 | 9.92 | 13.00 / 7.6% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 217.85 / 4.5 | 9.08 | 7.80 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.85 / 4.5 | 9.08 | 7.80 / 4.5% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 518.00 / 10.8 | 21.58 | 6.00 / 3.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 243.00 / 5.1 | 10.13 | 6.00 / 3.5% |
Total of 9 |