5,829,521 Blocks

4,354 (24 hours) / 4,349 (7 day avg)

4,639 Transactions (24 hours)

4,355 coinbase / 284 other

Hash Rate

0.21GH/s

0.19GH/s

0.23GH/s

Focused Address

1,042 / 1,347.49

01:24:25 18:08:41, 5,829,501

Balance: 79,006.524124

Summary

Coins: 6,412,473 Mkt Cap: 40,293

Development/Charity: 506,787

Liquid: 5,829,521


Dyanamo Address to focus on
Clear


Focused Address: dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5
Hour Coins Avg per min
6 PM9.000000000.56
5 PM62.000000001.03
4 PM83.000000001.38
3 PM71.000000001.18
2 PM55.000000000.92
1 PM69.000000001.15
12 PM43.000000000.72
11 AM52.000000000.87
10 AM54.000000000.90
9 AM65.000000001.08
8 AM56.000000000.93
7 AM52.002100000.87
6 AM49.004500000.82
5 AM56.004300000.93
4 AM58.000000000.97
3 AM44.000000000.73
2 AM53.000000000.88
1 AM53.000000000.88
12 AM58.000000000.97
TOTAL so far today
Projected
1,042.01090000
1,347.48745263
0.94

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm51,326.34 / 27.7% 1,343.01 / 28.0%1,252.071,042.0157.00 / 33.2%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w789.45 / 16.5% 703.00 / 14.7%729.00511.0030.00 / 17.5%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm439.57 / 9.2% 683.01 / 14.3%676.00525.0123.00 / 13.4%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya631.59 / 13.2% 629.00 / 13.1%644.01468.0021.00 / 12.2%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md585.43 / 12.2% 518.00 / 10.8%551.00386.006.00 / 3.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt257.15 / 5.4% 243.00 / 5.1%233.00197.006.00 / 3.5%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y208.01 / 4.3% 238.00 / 5.0%226.00173.0013.00 / 7.6%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy217.47 / 4.5% 217.85 / 4.5%215.55165.107.80 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp217.47 / 4.5% 217.85 / 4.5%215.55165.107.80 / 4.5%
Total of 94,792.734,742.203,632.23171.60

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 1,343.01 / 28.055.9657.00 / 33.2%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 703.00 / 14.729.2930.00 / 17.5%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm 683.01 / 14.328.4623.00 / 13.4%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya 629.00 / 13.126.2121.00 / 12.2%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 238.00 / 5.09.9213.00 / 7.6%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 217.85 / 4.59.087.80 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 217.85 / 4.59.087.80 / 4.5%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md 518.00 / 10.821.586.00 / 3.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 243.00 / 5.110.136.00 / 3.5%
Total of 9