5,550,202 Blocks

4,297 (24 hours) / 4,350 (7 day avg)

4,483 Transactions (24 hours)

4,297 coinbase / 186 other

Hash Rate

0.07GH/s

0.06GH/s

0.07GH/s

Focused Address

75 / 210.30

11:21:24 08:22:13, 5,550,178

Balance: 216,559.089985

Summary

Coins: 6,105,222 Mkt Cap: 5,932

Development/Charity: 478,915

Liquid: 5,550,202


Dyanamo Address to focus on
Clear


Focused Address: dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp
Hour Coins Avg per min
8 AM3.800000000.13
7 AM7.750000000.13
6 AM9.100000000.15
5 AM9.700000000.16
4 AM9.200000000.15
3 AM8.300000000.14
2 AM8.550000000.14
1 AM9.150000000.15
12 AM9.250000000.15
TOTAL so far today
Projected
74.80000000
210.29885057
0.15

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w2,522.59 / 52.7% 2,192.00 / 46.4%2,303.02709.0059.00 / 33.7%
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5498.86 / 10.4% 751.01 / 15.9%1,174.01290.0130.00 / 17.2%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt738.58 / 15.4% 740.00 / 15.7%457.00283.0046.00 / 26.3%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y590.29 / 12.3% 614.00 / 13.0%400.00214.0024.00 / 13.7%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy217.51 / 4.5% 214.85 / 4.5%216.7074.807.95 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp217.51 / 4.5% 214.85 / 4.5%216.7074.807.95 / 4.5%
Total of 64,726.724,767.431,645.62174.90

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 2,192.00 / 46.491.3359.00 / 33.7%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 740.00 / 15.730.8346.00 / 26.3%
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5 751.01 / 15.931.2930.00 / 17.2%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 615.00 / 13.025.6324.00 / 13.7%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 215.05 / 4.58.967.95 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 215.05 / 4.58.967.95 / 4.5%
Total of 6