5,392,552 Blocks

3,700 (24 hours) / 4,278 (7 day avg)

4,041 Transactions (24 hours)

3,700 coinbase / 341 other

Hash Rate

0.08GH/s

0.09GH/s

0.04GH/s

Summary

Coins: 5,931,807 Mkt Cap: 32,101

Development/Charity: 463,122

Liquid: 5,392,552


Dyanamo Address to focus on
Clear

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w2,630.59 / 55.9% 2,460.01 / 60.4%2,455.01424.00110.00 / 63.3%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt856.87 / 18.2% 757.01 / 18.6%713.01179.0048.00 / 27.6%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y691.30 / 14.7% 486.01 / 11.9%594.010.000.00 / 0.0%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy213.91 / 4.5% 185.15 / 4.5%188.1030.157.90 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp213.91 / 4.5% 185.15 / 4.5%188.1030.157.90 / 4.5%
Total of 54,073.334,138.23663.30173.80

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 2,460.01 / 60.4102.50110.00 / 63.3%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 757.01 / 18.631.5448.00 / 27.6%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 185.15 / 4.57.717.90 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 185.15 / 4.57.717.90 / 4.5%
Total of 4