5,560,677 Blocks
4,339 (24 hours) / 4,342 (7 day avg)
4,613 Transactions (24 hours)
4,339 coinbase / 274 other
Hash Rate
0.05GH/s
0.08GH/s
0.08GH/s
Summary
Coins: 6,116,745 Mkt Cap: 48,189
Development/Charity: 479,879
Liquid: 5,560,677
Dyanamo Address to focus on
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 2,346.44 / 49.1% | 2,326.01 / 48.7% | 2,359.01 | 1,764.01 | 82.00 / 50.7% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 710.86 / 14.9% | 786.01 / 16.5% | 800.00 | 602.01 | 23.00 / 14.2% | |
dy1qfedjl97zhanx52wzden90yqcgxp09rewnet2yk | 115.05 / 2.4% | 710.85 / 14.9% | 243.60 | 561.75 | 25.20 / 15.6% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 560.72 / 11.7% | 550.01 / 11.5% | 624.00 | 420.01 | 18.00 / 11.1% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.09 / 4.5% | 216.95 / 4.5% | 217.75 | 166.05 | 7.35 / 4.5% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 211.61 / 4.4% | 183.10 / 3.8% | 206.15 | 139.30 | 6.15 / 3.8% | |
Total of 6 | 4,772.93 | 4,450.52 | 3,653.13 | 161.70 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 2,326.01 / 48.7 | 96.92 | 82.00 / 50.7% |
dy1qfedjl97zhanx52wzden90yqcgxp09rewnet2yk | 710.85 / 14.9 | 29.62 | 25.20 / 15.6% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 786.01 / 16.5 | 32.75 | 23.00 / 14.2% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 550.01 / 11.5 | 22.92 | 18.00 / 11.1% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 216.95 / 4.5 | 9.04 | 7.35 / 4.5% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 183.10 / 3.8 | 7.63 | 6.15 / 3.8% |
Total of 6 |