5,550,105 Blocks

4,296 (24 hours) / 4,348 (7 day avg)

4,482 Transactions (24 hours)

4,296 coinbase / 186 other

Hash Rate

0.06GH/s

0.05GH/s

0.07GH/s

Focused Address

262 / 698.68

11:21:24 07:50:51, 5,550,080

Balance: 218,883.771160

Summary

Coins: 6,105,116 Mkt Cap: 5,907

Development/Charity: 478,852

Liquid: 5,550,105


Dyanamo Address to focus on
Clear


Focused Address: dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt
Hour Coins Avg per min
8 AM0.000000000.00
7 AM41.000000000.68
6 AM37.003700000.62
5 AM28.000000000.47
4 AM32.000000000.53
3 AM25.000000000.42
2 AM29.000000000.48
1 AM35.000000000.58
12 AM35.000000000.58
TOTAL so far today
Projected
262.00370000
698.67653333
0.49

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w2,524.87 / 52.8% 2,204.00 / 46.7%2,303.02668.0046.00 / 31.0%
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5496.15 / 10.4% 770.01 / 16.3%1,174.01271.0130.00 / 20.2%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt738.00 / 15.4% 719.00 / 15.2%457.00262.0041.00 / 27.6%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y589.72 / 12.3% 600.00 / 12.7%400.00200.0018.00 / 12.1%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy217.44 / 4.5% 214.65 / 4.5%216.7070.056.75 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp217.44 / 4.5% 214.65 / 4.5%216.7070.056.75 / 4.5%
Total of 64,722.324,767.431,541.12148.50

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 2,204.00 / 46.791.8346.00 / 31.0%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 719.00 / 15.229.9641.00 / 27.6%
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5 770.01 / 16.332.0830.00 / 20.2%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 600.00 / 12.725.0018.00 / 12.1%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 214.65 / 4.58.946.75 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 214.65 / 4.58.946.75 / 4.5%
Total of 6