5,911,253 Blocks

4,463 (24 hours) / 4,382 (7 day avg)

4,680 Transactions (24 hours)

4,463 coinbase / 217 other

Hash Rate

0.31GH/s

0.32GH/s

0.26GH/s

Summary

Coins: 6,502,378 Mkt Cap: 44,221

Development/Charity: 514,876

Liquid: 5,911,253


Dyanamo Address to focus on
Clear

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm879.02 / 18.2% 877.00 / 17.8%815.00374.0036.00 / 22.0%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya817.01 / 17.0% 790.01 / 16.1%742.00339.0136.00 / 22.0%
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px 732.01 / 14.9%358.00374.0130.00 / 18.3%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w550.03 / 11.4% 572.08 / 11.6%496.07263.0024.00 / 14.6%
dy1q9jkss4fjc47xlh29jk8u9h9gz8umt8eudrju6p466.87 / 9.7% 567.01 / 11.5%887.0120.000.00 / 0.0%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md352.72 / 7.3% 425.04 / 8.6%335.00189.0414.00 / 8.5%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy219.06 / 4.5% 223.35 / 4.5%222.4085.807.45 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp219.06 / 4.5% 223.35 / 4.5%222.4085.807.45 / 4.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt180.57 / 3.7% 200.00 / 4.1%178.0087.005.00 / 3.1%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y142.00 / 2.9% 156.00 / 3.2%134.0070.004.00 / 2.4%
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5888.61 / 18.4% 148.00 / 3.0%503.010.000.00 / 0.0%
Total of 114,913.854,892.911,887.67163.90

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya 790.01 / 16.132.9236.00 / 22.0%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm 877.00 / 17.836.5436.00 / 22.0%
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px 732.01 / 14.930.5030.00 / 18.3%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 572.08 / 11.623.8424.00 / 14.6%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md 425.04 / 8.617.7114.00 / 8.5%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 223.35 / 4.59.317.45 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 223.35 / 4.59.317.45 / 4.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 200.00 / 4.18.335.00 / 3.1%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 156.00 / 3.26.504.00 / 2.4%
Total of 9