5,551,504 Blocks
4,331 (24 hours) / 4,352 (7 day avg)
4,518 Transactions (24 hours)
4,331 coinbase / 187 other
Hash Rate
0.19GH/s
0.09GH/s
0.08GH/s
Summary
Coins: 6,106,654 Mkt Cap: 6,024
Development/Charity: 479,044
Liquid: 5,551,504
Dyanamo Address to focus on
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 2,499.45 / 52.2% | 2,158.00 / 45.3% | 2,303.02 | 1,390.00 | 87.00 / 47.4% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 734.29 / 15.3% | 797.00 / 16.7% | 457.00 | 513.00 | 36.00 / 19.6% | |
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5 | 530.43 / 11.1% | 753.01 / 15.8% | 1,174.01 | 511.01 | 26.00 / 14.2% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 588.00 / 12.3% | 621.00 / 13.0% | 400.00 | 386.00 | 19.00 / 10.3% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 217.61 / 4.5% | 216.45 / 4.5% | 216.70 | 140.00 | 8.40 / 4.6% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.61 / 4.5% | 216.45 / 4.5% | 216.70 | 140.00 | 8.40 / 4.6% | |
Total of 6 | 4,761.92 | 4,767.43 | 3,080.02 | 184.80 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 2,158.00 / 45.3 | 89.92 | 87.00 / 47.4% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 797.00 / 16.7 | 33.21 | 36.00 / 19.6% |
dy1qu2enjll3saxkt68ur624nm7fy9han7wht4f5f5 | 753.01 / 15.8 | 31.38 | 26.00 / 14.2% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 621.00 / 13.0 | 25.88 | 19.00 / 10.3% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 216.45 / 4.5 | 9.02 | 8.40 / 4.6% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 216.45 / 4.5 | 9.02 | 8.40 / 4.6% |
Total of 6 |