5,477,120 Blocks
4,371 (24 hours) / 4,363 (7 day avg)
4,592 Transactions (24 hours)
4,371 coinbase / 221 other
Hash Rate
0.11GH/s
0.12GH/s
0.10GH/s
Summary
Coins: 6,024,832 Mkt Cap: 8,130
Development/Charity: 471,603
Liquid: 5,477,120
Dyanamo Address to focus on
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 1,831.88 / 38.2% | 1,876.01 / 39.0% | 1,855.03 | 966.01 | 71.00 / 41.1% | |
dy1qdthrxwg8ecfet47lptelctvhm8jvjmg9hfq5kx | 1,342.15 / 28.0% | 1,455.01 / 30.3% | 1,530.01 | 760.01 | 46.00 / 26.6% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 615.29 / 12.8% | 579.00 / 12.0% | 652.01 | 303.00 | 20.00 / 11.6% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 503.58 / 10.5% | 462.00 / 9.6% | 491.01 | 238.00 | 20.00 / 11.6% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 214.64 / 4.5% | 218.60 / 4.5% | 226.40 | 113.35 | 7.85 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 218.16 / 4.5% | 218.60 / 4.5% | 226.40 | 113.35 | 7.85 / 4.5% | |
Total of 6 | 4,809.22 | 4,980.85 | 2,493.72 | 172.70 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 1,876.01 / 39.0 | 78.17 | 71.00 / 41.1% |
dy1qdthrxwg8ecfet47lptelctvhm8jvjmg9hfq5kx | 1,455.01 / 30.3 | 60.63 | 46.00 / 26.6% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 579.00 / 12.0 | 24.13 | 20.00 / 11.6% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 462.00 / 9.6 | 19.25 | 20.00 / 11.6% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 218.60 / 4.5 | 9.11 | 7.85 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 218.60 / 4.5 | 9.11 | 7.85 / 4.5% |
Total of 6 |