5,911,253 Blocks
4,463 (24 hours) / 4,382 (7 day avg)
4,680 Transactions (24 hours)
4,463 coinbase / 217 other
Hash Rate
0.31GH/s
0.32GH/s
0.26GH/s
Summary
Coins: 6,502,378 Mkt Cap: 44,221
Development/Charity: 514,876
Liquid: 5,911,253
Dyanamo Address to focus on
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 879.02 / 18.2% | 877.00 / 17.8% | 815.00 | 374.00 | 36.00 / 22.0% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 817.01 / 17.0% | 790.01 / 16.1% | 742.00 | 339.01 | 36.00 / 22.0% | |
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px | 732.01 / 14.9% | 358.00 | 374.01 | 30.00 / 18.3% | ||
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 550.03 / 11.4% | 572.08 / 11.6% | 496.07 | 263.00 | 24.00 / 14.6% | |
dy1q9jkss4fjc47xlh29jk8u9h9gz8umt8eudrju6p | 466.87 / 9.7% | 567.01 / 11.5% | 887.01 | 20.00 | 0.00 / 0.0% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 352.72 / 7.3% | 425.04 / 8.6% | 335.00 | 189.04 | 14.00 / 8.5% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 219.06 / 4.5% | 223.35 / 4.5% | 222.40 | 85.80 | 7.45 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 219.06 / 4.5% | 223.35 / 4.5% | 222.40 | 85.80 | 7.45 / 4.5% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 180.57 / 3.7% | 200.00 / 4.1% | 178.00 | 87.00 | 5.00 / 3.1% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 142.00 / 2.9% | 156.00 / 3.2% | 134.00 | 70.00 | 4.00 / 2.4% | |
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 888.61 / 18.4% | 148.00 / 3.0% | 503.01 | 0.00 | 0.00 / 0.0% | |
Total of 11 | 4,913.85 | 4,892.91 | 1,887.67 | 163.90 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 790.01 / 16.1 | 32.92 | 36.00 / 22.0% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 877.00 / 17.8 | 36.54 | 36.00 / 22.0% |
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px | 732.01 / 14.9 | 30.50 | 30.00 / 18.3% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 572.08 / 11.6 | 23.84 | 24.00 / 14.6% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 425.04 / 8.6 | 17.71 | 14.00 / 8.5% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 223.35 / 4.5 | 9.31 | 7.45 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 223.35 / 4.5 | 9.31 | 7.45 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 200.00 / 4.1 | 8.33 | 5.00 / 3.1% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 156.00 / 3.2 | 6.50 | 4.00 / 2.4% |
Total of 9 |