5,477,120 Blocks

4,371 (24 hours) / 4,363 (7 day avg)

4,592 Transactions (24 hours)

4,371 coinbase / 221 other

Hash Rate

0.11GH/s

0.12GH/s

0.10GH/s

Summary

Coins: 6,024,832 Mkt Cap: 8,130

Development/Charity: 471,603

Liquid: 5,477,120


Dyanamo Address to focus on
Clear

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w1,831.88 / 38.2% 1,876.01 / 39.0%1,855.03966.0171.00 / 41.1%
dy1qdthrxwg8ecfet47lptelctvhm8jvjmg9hfq5kx1,342.15 / 28.0% 1,455.01 / 30.3%1,530.01760.0146.00 / 26.6%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt615.29 / 12.8% 579.00 / 12.0%652.01303.0020.00 / 11.6%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y503.58 / 10.5% 462.00 / 9.6%491.01238.0020.00 / 11.6%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy214.64 / 4.5% 218.60 / 4.5%226.40113.357.85 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp218.16 / 4.5% 218.60 / 4.5%226.40113.357.85 / 4.5%
Total of 64,809.224,980.852,493.72172.70

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 1,876.01 / 39.078.1771.00 / 41.1%
dy1qdthrxwg8ecfet47lptelctvhm8jvjmg9hfq5kx 1,455.01 / 30.360.6346.00 / 26.6%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 579.00 / 12.024.1320.00 / 11.6%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 462.00 / 9.619.2520.00 / 11.6%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 218.60 / 4.59.117.85 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 218.60 / 4.59.117.85 / 4.5%
Total of 6