5,392,568 Blocks

3,700 (24 hours) / 4,277 (7 day avg)

4,041 Transactions (24 hours)

3,700 coinbase / 341 other

Hash Rate

0.08GH/s

0.08GH/s

0.04GH/s

Focused Address

0 / 0.00

10:15:24 19:47:14, 5,391,766

Balance: 201,532.756688

Summary

Coins: 5,931,825 Mkt Cap: 32,156

Development/Charity: 463,122

Liquid: 5,392,568


Dyanamo Address to focus on
Clear


Focused Address: dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y
Hour Coins Avg per min
3 AM0.000000000.00
2 AM0.000000000.00
1 AM0.000000000.00
12 AM0.000000000.00
TOTAL so far today
Projected
0.00000000
0.00000000
0.00

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w2,630.16 / 55.9% 2,456.01 / 60.4%2,455.01434.00107.00 / 63.2%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt857.01 / 18.2% 758.01 / 18.6%713.01182.0048.00 / 28.3%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y690.44 / 14.7% 485.01 / 11.9%594.010.000.00 / 0.0%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy213.84 / 4.5% 184.95 / 4.5%188.1030.807.75 / 4.6%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp213.84 / 4.5% 184.95 / 4.5%188.1030.807.75 / 4.6%
Total of 54,068.934,138.23677.60170.50

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 2,456.01 / 60.4102.33107.00 / 63.2%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 758.01 / 18.631.5848.00 / 28.3%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 184.95 / 4.57.717.75 / 4.6%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 184.95 / 4.57.717.75 / 4.6%
Total of 4