5,829,775 Blocks

4,352 (24 hours) / 4,350 (7 day avg)

4,636 Transactions (24 hours)

4,352 coinbase / 284 other

Hash Rate

0.12GH/s

0.19GH/s

0.22GH/s

Focused Address

568 / 692.40

01:24:25 19:26:50, 5,829,741

Balance: 386,496.104347

Summary

Coins: 6,412,753 Mkt Cap: 40,340

Development/Charity: 506,787

Liquid: 5,829,775


Dyanamo Address to focus on
Clear


Focused Address: dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w
Hour Coins Avg per min
7 PM21.000000000.50
6 PM44.000000000.73
5 PM27.000000000.45
4 PM22.000000000.37
3 PM28.000000000.47
2 PM35.000000000.58
1 PM29.000000000.48
12 PM41.000000000.68
11 AM27.000000000.45
10 AM31.000000000.52
9 AM34.000000000.57
8 AM26.000000000.43
7 AM17.000000000.28
6 AM20.002600000.33
5 AM14.000300000.23
4 AM19.000000000.32
3 AM36.000000000.60
2 AM32.000000000.53
1 AM37.000000000.62
12 AM28.000000000.47
TOTAL so far today
Projected
568.00290000
692.40348000
0.48

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm51,327.91 / 27.8% 1,349.01 / 28.2%1,252.071,131.0158.00 / 34.9%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w790.30 / 16.5% 720.00 / 15.0%729.00568.0029.00 / 17.5%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm445.72 / 9.3% 684.01 / 14.3%676.00568.0129.00 / 17.5%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya630.45 / 13.2% 625.00 / 13.1%644.01503.0021.00 / 12.6%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md580.00 / 12.1% 492.00 / 10.3%551.00386.000.00 / 0.0%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt255.30 / 5.3% 242.00 / 5.1%233.00206.005.00 / 3.0%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y208.01 / 4.3% 240.00 / 5.0%226.00187.009.00 / 5.4%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy217.48 / 4.5% 217.60 / 4.5%215.55177.457.55 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp217.48 / 4.5% 217.60 / 4.5%215.55177.457.55 / 4.5%
Total of 94,787.234,742.203,903.93166.10

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 1,349.01 / 28.256.2158.00 / 34.9%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 720.00 / 15.030.0029.00 / 17.5%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm 684.01 / 14.328.5029.00 / 17.5%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya 625.00 / 13.126.0421.00 / 12.6%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 240.00 / 5.010.009.00 / 5.4%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 217.60 / 4.59.077.55 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 217.60 / 4.59.077.55 / 4.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 242.00 / 5.110.085.00 / 3.0%
Total of 8