5,829,775 Blocks
4,352 (24 hours) / 4,350 (7 day avg)
4,636 Transactions (24 hours)
4,352 coinbase / 284 other
Hash Rate
0.12GH/s
0.19GH/s
0.22GH/s
Focused Address
568 / 692.40
01:24:25 19:26:50, 5,829,741
Balance: 386,496.104347
Summary
Coins: 6,412,753 Mkt Cap: 40,340
Development/Charity: 506,787
Liquid: 5,829,775
Dyanamo Address to focus on
Focused Address: dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w
Hour | Coins | Avg per min |
---|---|---|
7 PM | 21.00000000 | 0.50 |
6 PM | 44.00000000 | 0.73 |
5 PM | 27.00000000 | 0.45 |
4 PM | 22.00000000 | 0.37 |
3 PM | 28.00000000 | 0.47 |
2 PM | 35.00000000 | 0.58 |
1 PM | 29.00000000 | 0.48 |
12 PM | 41.00000000 | 0.68 |
11 AM | 27.00000000 | 0.45 |
10 AM | 31.00000000 | 0.52 |
9 AM | 34.00000000 | 0.57 |
8 AM | 26.00000000 | 0.43 |
7 AM | 17.00000000 | 0.28 |
6 AM | 20.00260000 | 0.33 |
5 AM | 14.00030000 | 0.23 |
4 AM | 19.00000000 | 0.32 |
3 AM | 36.00000000 | 0.60 |
2 AM | 32.00000000 | 0.53 |
1 AM | 37.00000000 | 0.62 |
12 AM | 28.00000000 | 0.47 |
TOTAL so far today Projected | 568.00290000 692.40348000 | 0.48 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,327.91 / 27.8% | 1,349.01 / 28.2% | 1,252.07 | 1,131.01 | 58.00 / 34.9% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 790.30 / 16.5% | 720.00 / 15.0% | 729.00 | 568.00 | 29.00 / 17.5% | |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 445.72 / 9.3% | 684.01 / 14.3% | 676.00 | 568.01 | 29.00 / 17.5% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 630.45 / 13.2% | 625.00 / 13.1% | 644.01 | 503.00 | 21.00 / 12.6% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 580.00 / 12.1% | 492.00 / 10.3% | 551.00 | 386.00 | 0.00 / 0.0% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 255.30 / 5.3% | 242.00 / 5.1% | 233.00 | 206.00 | 5.00 / 3.0% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 208.01 / 4.3% | 240.00 / 5.0% | 226.00 | 187.00 | 9.00 / 5.4% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 217.48 / 4.5% | 217.60 / 4.5% | 215.55 | 177.45 | 7.55 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.48 / 4.5% | 217.60 / 4.5% | 215.55 | 177.45 | 7.55 / 4.5% | |
Total of 9 | 4,787.23 | 4,742.20 | 3,903.93 | 166.10 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,349.01 / 28.2 | 56.21 | 58.00 / 34.9% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 720.00 / 15.0 | 30.00 | 29.00 / 17.5% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 684.01 / 14.3 | 28.50 | 29.00 / 17.5% |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 625.00 / 13.1 | 26.04 | 21.00 / 12.6% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 240.00 / 5.0 | 10.00 | 9.00 / 5.4% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 217.60 / 4.5 | 9.07 | 7.55 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 217.60 / 4.5 | 9.07 | 7.55 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 242.00 / 5.1 | 10.08 | 5.00 / 3.0% |
Total of 8 |