5,854,220 Blocks
4,434 (24 hours) / 4,372 (7 day avg)
4,723 Transactions (24 hours)
4,434 coinbase / 289 other
Hash Rate
0.29GH/s
0.30GH/s
0.26GH/s
Focused Address
220 / 557.37
01:30:25 09:27:11, 5,854,197
Balance: 354.002400
Summary
Coins: 6,439,642 Mkt Cap: 40,616
Development/Charity: 509,236
Liquid: 5,854,220
Dyanamo Address to focus on
Focused Address: dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya
Hour | Coins | Avg per min |
---|---|---|
9 AM | 16.00000000 | 0.47 |
8 AM | 19.00000000 | 0.32 |
7 AM | 24.00020000 | 0.40 |
6 AM | 23.00090000 | 0.38 |
5 AM | 24.00130000 | 0.40 |
4 AM | 35.00000000 | 0.58 |
3 AM | 14.00000000 | 0.23 |
2 AM | 29.00000000 | 0.48 |
1 AM | 19.00000000 | 0.32 |
12 AM | 17.00000000 | 0.28 |
TOTAL so far today Projected | 220.00240000 557.37046588 | 0.39 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,333.32 / 27.7% | 1,473.01 / 30.2% | 1,360.01 | 607.01 | 60.00 / 33.9% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 783.16 / 16.3% | 725.06 / 14.9% | 729.07 | 285.00 | 26.00 / 14.7% | |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 715.01 / 14.9% | 657.01 / 13.5% | 645.01 | 277.01 | 19.00 / 10.7% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 619.44 / 12.9% | 592.00 / 12.1% | 594.00 | 220.00 | 24.00 / 13.6% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 459.86 / 9.6% | 551.00 / 11.3% | 590.00 | 191.00 | 20.00 / 11.3% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 251.72 / 5.2% | 268.00 / 5.5% | 283.00 | 104.00 | 4.00 / 2.3% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 218.54 / 4.5% | 221.75 / 4.5% | 220.05 | 87.40 | 8.05 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 218.54 / 4.5% | 221.75 / 4.5% | 220.05 | 87.40 | 8.05 / 4.5% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 208.44 / 4.3% | 169.00 / 3.5% | 200.00 | 64.00 | 8.00 / 4.5% | |
Total of 9 | 4,878.59 | 4,841.19 | 1,922.83 | 177.10 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,473.01 / 30.2 | 61.38 | 60.00 / 33.9% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 725.06 / 14.9 | 30.21 | 26.00 / 14.7% |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 592.00 / 12.1 | 24.67 | 24.00 / 13.6% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 551.00 / 11.3 | 22.96 | 20.00 / 11.3% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 657.01 / 13.5 | 27.38 | 19.00 / 10.7% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 221.75 / 4.5 | 9.24 | 8.05 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 221.75 / 4.5 | 9.24 | 8.05 / 4.5% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 169.00 / 3.5 | 7.04 | 8.00 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 268.00 / 5.5 | 11.17 | 4.00 / 2.3% |
Total of 9 |