5,911,216 Blocks
4,456 (24 hours) / 4,383 (7 day avg)
4,673 Transactions (24 hours)
4,456 coinbase / 217 other
Hash Rate
0.46GH/s
0.31GH/s
0.26GH/s
Focused Address
364 / 976.39
02:12:25 08:48:01, 5,911,193
Balance: 129.004100
Summary
Coins: 6,502,338 Mkt Cap: 43,846
Development/Charity: 514,876
Liquid: 5,911,216
Dyanamo Address to focus on
Focused Address: dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm
Hour | Coins | Avg per min |
---|---|---|
8 AM | 30.00000000 | 0.54 |
7 AM | 38.00050000 | 0.63 |
6 AM | 47.00240000 | 0.78 |
5 AM | 17.00120000 | 0.28 |
4 AM | 46.00000000 | 0.77 |
3 AM | 41.00000000 | 0.68 |
2 AM | 50.00000000 | 0.83 |
1 AM | 53.00000000 | 0.88 |
12 AM | 42.00000000 | 0.70 |
TOTAL so far today Projected | 364.00410000 976.39188571 | 0.68 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 878.73 / 18.2% | 870.00 / 17.7% | 815.00 | 364.00 | 32.00 / 19.0% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 817.58 / 17.0% | 788.01 / 16.1% | 742.00 | 334.01 | 40.00 / 23.8% | |
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px | 724.01 / 14.8% | 358.00 | 366.01 | 35.00 / 20.8% | ||
dy1q9jkss4fjc47xlh29jk8u9h9gz8umt8eudrju6p | 467.16 / 9.7% | 572.01 / 11.7% | 887.01 | 20.00 | 0.00 / 0.0% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 550.32 / 11.4% | 568.08 / 11.6% | 496.07 | 256.00 | 22.00 / 13.1% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 352.58 / 7.3% | 423.04 / 8.6% | 335.00 | 185.04 | 16.00 / 9.5% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 219.11 / 4.5% | 222.85 / 4.5% | 222.40 | 83.95 | 7.65 / 4.5% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 219.11 / 4.5% | 222.85 / 4.5% | 222.40 | 83.95 | 7.65 / 4.5% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 180.29 / 3.7% | 202.00 / 4.1% | 178.00 | 84.00 | 4.00 / 2.4% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 142.72 / 3.0% | 158.00 / 3.2% | 134.00 | 70.00 | 4.00 / 2.4% | |
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 889.61 / 18.5% | 152.00 / 3.1% | 503.01 | 0.00 | 0.00 / 0.0% | |
Total of 11 | 4,902.85 | 4,892.91 | 1,846.97 | 168.30 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 788.01 / 16.1 | 32.83 | 40.00 / 23.8% |
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px | 724.01 / 14.8 | 30.17 | 35.00 / 20.8% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 870.00 / 17.7 | 36.25 | 32.00 / 19.0% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 568.08 / 11.6 | 23.67 | 22.00 / 13.1% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 423.04 / 8.6 | 17.63 | 16.00 / 9.5% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 222.85 / 4.5 | 9.29 | 7.65 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 222.85 / 4.5 | 9.29 | 7.65 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 202.00 / 4.1 | 8.42 | 4.00 / 2.4% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 158.00 / 3.2 | 6.58 | 4.00 / 2.4% |
Total of 9 |