5,854,266 Blocks
4,425 (24 hours) / 4,369 (7 day avg)
4,714 Transactions (24 hours)
4,425 coinbase / 289 other
Hash Rate
0.19GH/s
0.30GH/s
0.26GH/s
Focused Address
286 / 695.31
01:30:25 09:38:37, 5,854,240
Balance: 391.005202
Summary
Coins: 6,439,693 Mkt Cap: 40,616
Development/Charity: 509,236
Liquid: 5,854,266
Dyanamo Address to focus on
Focused Address: dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm
Hour | Coins | Avg per min |
---|---|---|
9 AM | 21.00000000 | 0.41 |
8 AM | 18.00000000 | 0.30 |
7 AM | 26.00000000 | 0.43 |
6 AM | 35.00260000 | 0.58 |
5 AM | 33.00260000 | 0.55 |
4 AM | 24.00000000 | 0.40 |
3 AM | 46.00000000 | 0.77 |
2 AM | 26.00000000 | 0.43 |
1 AM | 18.00000000 | 0.30 |
12 AM | 39.00000000 | 0.65 |
TOTAL so far today Projected | 286.00520000 695.30659765 | 0.48 |
Miners
Address | 7 day avg. | last 24 hours | Yesterday | Today | Hour | |
---|---|---|---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,334.18 / 27.8% | 1,477.01 / 30.3% | 1,360.01 | 623.01 | 50.00 / 29.1% | |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 782.59 / 16.3% | 720.06 / 14.8% | 729.07 | 291.00 | 25.00 / 14.6% | |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 715.16 / 14.9% | 658.01 / 13.5% | 645.01 | 286.01 | 26.00 / 15.2% | |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 619.01 / 12.9% | 587.00 / 12.1% | 594.00 | 223.00 | 24.00 / 14.0% | |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 459.15 / 9.6% | 548.00 / 11.3% | 590.00 | 194.00 | 17.00 / 9.9% | |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 251.72 / 5.2% | 266.00 / 5.5% | 283.00 | 109.00 | 9.00 / 5.2% | |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 218.51 / 4.5% | 221.30 / 4.5% | 220.05 | 89.70 | 8.10 / 4.7% | |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 218.51 / 4.5% | 221.30 / 4.5% | 220.05 | 89.70 | 8.10 / 4.7% | |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 208.15 / 4.3% | 170.00 / 3.5% | 200.00 | 66.00 | 9.00 / 5.2% | |
Total of 9 | 4,868.69 | 4,841.19 | 1,971.43 | 176.20 |
Miners - Last Hour
Address | last 24 hours | Avg/Hour | Hour |
---|---|---|---|
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5 | 1,479.01 / 30.4 | 61.63 | 50.00 / 29.1% |
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm | 658.01 / 13.5 | 27.42 | 26.00 / 15.2% |
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w | 721.06 / 14.8 | 30.04 | 24.00 / 14.0% |
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya | 588.00 / 12.1 | 24.50 | 23.00 / 13.4% |
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md | 548.00 / 11.3 | 22.83 | 17.00 / 9.9% |
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y | 170.00 / 3.5 | 7.08 | 9.00 / 5.2% |
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy | 221.60 / 4.6 | 9.23 | 7.80 / 4.5% |
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp | 221.60 / 4.6 | 9.23 | 7.80 / 4.5% |
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt | 268.00 / 5.5 | 11.17 | 7.00 / 4.1% |
Total of 9 |