5,911,216 Blocks

4,456 (24 hours) / 4,383 (7 day avg)

4,673 Transactions (24 hours)

4,456 coinbase / 217 other

Hash Rate

0.46GH/s

0.31GH/s

0.26GH/s

Focused Address

364 / 976.39

02:12:25 08:48:01, 5,911,193

Balance: 129.004100

Summary

Coins: 6,502,338 Mkt Cap: 43,846

Development/Charity: 514,876

Liquid: 5,911,216


Dyanamo Address to focus on
Clear


Focused Address: dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm
Hour Coins Avg per min
8 AM30.000000000.54
7 AM38.000500000.63
6 AM47.002400000.78
5 AM17.001200000.28
4 AM46.000000000.77
3 AM41.000000000.68
2 AM50.000000000.83
1 AM53.000000000.88
12 AM42.000000000.70
TOTAL so far today
Projected
364.00410000
976.39188571
0.68

Miners
Address 7 day avg. last 24 hours Yesterday Today Hour
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm878.73 / 18.2% 870.00 / 17.7%815.00364.0032.00 / 19.0%
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya817.58 / 17.0% 788.01 / 16.1%742.00334.0140.00 / 23.8%
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px 724.01 / 14.8%358.00366.0135.00 / 20.8%
dy1q9jkss4fjc47xlh29jk8u9h9gz8umt8eudrju6p467.16 / 9.7% 572.01 / 11.7%887.0120.000.00 / 0.0%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w550.32 / 11.4% 568.08 / 11.6%496.07256.0022.00 / 13.1%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md352.58 / 7.3% 423.04 / 8.6%335.00185.0416.00 / 9.5%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy219.11 / 4.5% 222.85 / 4.5%222.4083.957.65 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp219.11 / 4.5% 222.85 / 4.5%222.4083.957.65 / 4.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt180.29 / 3.7% 202.00 / 4.1%178.0084.004.00 / 2.4%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y142.72 / 3.0% 158.00 / 3.2%134.0070.004.00 / 2.4%
dy1q3qmfpjg58c6k4dt8z0nvq6jtqgpvmtrt5ffcm5889.61 / 18.5% 152.00 / 3.1%503.010.000.00 / 0.0%
Total of 114,902.854,892.911,846.97168.30

Miners - Last Hour
Address last 24 hours Avg/Hour Hour
dy1q5cu7090yzlqg3wq8j6hllt0vjwq6ztt40lvnya 788.01 / 16.132.8340.00 / 23.8%
dy1q00ck8pejmz3kgvejx0pptlzdz6mpjkzu4mu6px 724.01 / 14.830.1735.00 / 20.8%
dy1q4vgapdmquf9netrtt0auk7dqh3f04llc8r4mmm 870.00 / 17.736.2532.00 / 19.0%
dy1qdx970cf2wd894z57xknrzacufgd33xlw56xp7w 568.08 / 11.623.6722.00 / 13.1%
dy1qe24qdcfft3x92ahj3z9ke65mhrf0tzmn2fv0md 423.04 / 8.617.6316.00 / 9.5%
dy1qzvx3yfrucqa2ntsw8e7dyzv6u6dl2c2wjvx5jy 222.85 / 4.59.297.65 / 4.5%
dy1qnt3gjkefzez7my4zmwx9w0xs3c2jcxks6kxrgp 222.85 / 4.59.297.65 / 4.5%
dy1q8nye8es8mjazxtdmlenglgdcpzxlw93x64yjyt 202.00 / 4.18.424.00 / 2.4%
dy1q0ahtmtmxy0yfnrghvfn3tw3tna5q4x56qhjd8y 158.00 / 3.26.584.00 / 2.4%
Total of 9