2022-03-11 17:45:19 | 1344836 | | | 6.96500000 | 09cabc729438e0de030329b84e2852078b24c6bd20eec6af679387f7c5bb4fb9 |
2022-03-11 11:44:02 | 1343745 | | | 2.98500000 | 07e629d3873b45db8ea96577eea33585e6278129d77edecbb393486d28c68ba8 |
2022-03-11 05:43:27 | 1342717 | | | 3.98000000 | 3fbdc3e2742e884ce4eaca3e1bd975a9e808b54cbdbe4a131222235e0b7938ab |
2022-03-10 23:42:44 | 1341622 | | | 5.97000000 | b923f82892ff2804d9d90980cf8ebe694374a671d3b865f7185b7e622e3f286f |
2022-03-10 17:42:24 | 1340625 | | | 12.93500000 | 99c96199eac9787f05cf9731c0dcb3e616b47ffc95e61b420ce0063b0af3f7bc |
2022-03-10 11:42:19 | 1339569 | | | 2.95084708 | 7c4fde63372c8701ea9f7acde3fbca6ef56e6a6671456fce648d72104093e6b2 |
2022-03-10 05:41:01 | 1338555 | | | 3.98000000 | a227a53b86968eb49247259f7c83155d32a448ccdb2e7975fe35bd11d1c5eb52 |
2022-03-09 23:41:08 | 1337493 | | | 5.97000000 | fe41f294bb7b78d09ad1d98e6d67ad80b8efb424ce77b28eab014e7aac34cb1b |
2022-03-09 17:40:33 | 1336438 | | | 6.96500000 | 2fecbd6b2f7835bab3ffa5c7af63612f23117b0944b74257fc93f06690ea3a72 |
2022-03-09 11:40:00 | 1335304 | | | 2.05650758 | c7a40de47d215eb6aba4827ee0e5817c99d63cd77f4dc994add820b5734ca2b9 |
2022-03-08 23:39:31 | 1333085 | | | 7.96000000 | 7d1cd0845d98bfc89c19487ddd04e56a39485c9eedeacdd51dc4d4044a1f9587 |
2022-03-08 17:38:04 | 1331981 | | | 10.94500000 | d841f1e792943aa2e2d36ae1765bf0bed8a9b0b57ac6e2c366313a4e499706b3 |
2022-03-08 11:37:52 | 1330909 | | | 6.96500000 | 42993cecf84fc60708c9e4e4df752aca96be03411a0300e0beb095410bd6ff80 |
2022-03-08 05:38:01 | 1329836 | | | 7.17913050 | 4e9b59a541008b1a05845a14624ab7d541d22b4e7eb349340122bd3e3420cc31 |
2022-03-07 23:36:43 | 1328790 | | | 8.95500000 | 73df405f971d9f31709db33dd104e1ee47f920b21d14c331b872d2f4bf7ca3ee |
2022-03-07 17:35:11 | 1327679 | | | 8.40412327 | e54db47aa122073aa2621ab582c07ed8eff2521749ddeb81f32897183a379a96 |
2022-03-07 11:35:01 | 1326563 | | | 3.31523886 | 4d44ba86c10d33be4b9e4f075d5d7ad9f74a01f39b0f318e2c80be3e97b3a56c |
2022-03-06 23:33:35 | 1324355 | | | 1.58640948 | 8cc2d1bc3e72846f30466b7a398ee87e7cbaca1dc2c0b4f7e2200cffff3685f9 |
2022-03-06 17:34:20 | 1323214 | | | 12.56550016 | 239960e5c33a92a629b474e8ad83ecd8438f11ac9d3da7178c5d475d3daa1d18 |
2022-03-06 11:33:24 | 1322091 | | | 8.27898405 | 38f8d588a9b073e5aa684ef747f38f6b6a6c013a1d129270e5696cd18a5c69c0 |
2022-03-06 05:32:55 | 1320974 | | | 3.98000000 | 8176bb4bf526a53799bdda3d9bb8d1ac9e8d6d74b2ff2730b27925db7b5d06d2 |
2022-03-05 23:32:31 | 1319855 | | | 5.97000000 | e8987a0b3ecd1cc7941f5b4fb7438f3b14ddf8f6015a74a3d5cfc4d30fd64909 |
2022-03-05 17:32:19 | 1318742 | | | 5.42958794 | d47a57583742cc960dcb9e1cd0529f64280967acd51713f3ff1e779020bae933 |
2022-03-05 11:32:38 | 1317626 | | | 8.52146536 | d0a4c73b38d8857444218c36ac63c9a27cd9fff6b19642413a0d65f2af21fc65 |
2022-03-04 23:31:59 | 1315420 | | | 2.98500000 | 87fa931ad90664e8d7f3058904f984ed7280e002d5c0f978911cbd9188cf606e |
2022-03-04 17:30:14 | 1314344 | | | 7.78559513 | 52f6b0fc19473a375fbc811403dc5607c944434b0485baf668bc70824e939bbe |
2022-03-04 05:31:14 | 1312174 | | | 2.98500000 | f2d54cdfba3ec0bb7a652e4e0855344eb13458531bb6127b570b71fea50c0c12 |
2022-03-03 17:28:05 | 1309987 | | | 10.52112481 | 0d57c205ab6462e84db83200dab830872d34c8c18fbbce9c53fd7c06276bb9fe |
2022-03-03 11:26:26 | 1308889 | | | 7.96000000 | 141f4147fadfb83c049108ec3b04671a93b7a62d432e355feb03b7dfa9b14466 |
2022-03-03 05:25:44 | 1307794 | | | 6.14898285 | 21e1f912237dbbf1b364c46b3dd1b7236e8f2d710502a945b7519f8957a8d12a |
2022-03-02 23:25:03 | 1306688 | | | 5.43287072 | e6c0e963bb18f8e60671934a4a13941d70593d4b1a5fc41d7e927d353e23c06f |
2022-03-02 17:24:25 | 1305606 | | | 13.46246014 | 49b059fae60d63be9c38de94ff2b4f8d2327f2d9d778fdbc13298348b2c07ee5 |
2022-03-02 11:23:22 | 1304522 | | | 5.27467571 | 1375d52f010546ee0cfa15438ab334ebfa6b76b6b64c467fbbc64c3176a39c7f |
2022-03-02 05:27:08 | 1303413 | | | 12.30787922 | 24a4a458670ad515b62423c83e56f6680916f1668f6bfb8715a881d15a4080ed |
2022-03-01 23:21:07 | 1302337 | | | 6.96500000 | b843cf554215b0d61800f5b0b085dad9a2ac5fa0f75897e7e74dcb044a4102f2 |
2022-03-01 17:21:09 | 1301209 | | | 9.95000000 | 7db2ec244241cc53154884469b31f048a0ace3d6f2403c49c1d2048befedbed0 |
2022-03-01 11:20:21 | 1300101 | | | 8.95500000 | 954fd3bf93481136c9abc79ed72d017c3b8d651dadbbdd872be84e6bf5770a5c |
2022-03-01 05:17:41 | 1299014 | | | 3.37743965 | 40aaa3ac8799068c2fc45cf5f468336520049bb25c4a451f0339fcdf15913f59 |
2022-02-28 23:17:44 | 1297925 | | | 3.38689848 | a096d6d05f9d90717f0480ba7a92854e2b566b6714eb615a738a780b4927ceae |
2022-02-28 17:17:43 | 1296839 | | | 17.08310717 | bc7c9a9a037a62fcb0092aee1facfa2c8ebdac1109c4788348b0d29f6f49b973 |
2022-02-28 11:15:37 | 1295697 | | | 2.13231380 | bff180387ae7fe695b1cc0748df22f80f691d923c84f837eb985668a0c90467a |
2022-02-28 05:14:40 | 1294550 | | | 5.58901977 | 6387af370429a5d4c9d64bee104019c4ef06820f844e38669a9d9903e5e202b3 |
2022-02-27 23:15:31 | 1293470 | | | 3.79979365 | e713cfbf5c48c87c67804e07f27c83dcaa6e9c0a40de410766be13689d6eb60d |
2022-02-27 17:13:46 | 1292355 | | | 14.27525128 | 031fe5b01d424bb446bfb41b0e6a78d92b2001d72061cfdebd112921743be2b6 |
2022-02-27 11:12:23 | 1291304 | | | 9.03927835 | 3c15c14f1052595c615ac26bdd9abf0f8430793d7f37659c1b91e38bf11b537f |
2022-02-27 05:11:33 | 1290209 | | | 6.10999820 | 35682ec7282dc894e48e96b852a11f2a4427b68d7a0e3f7bd167c5d97b957c78 |
2022-02-26 23:11:48 | 1289092 | | | 6.96500000 | bdb6d0b2f1566c2ae760aa0c61079e2400f01286893b96bb94d266b665c72d08 |
2022-02-26 17:10:29 | 1288011 | | | 27.11153684 | cd1604ba18b6753484c04dc81e66f857e61556b81e228998c53d868de73a6d59 |
2022-02-26 11:09:27 | 1286900 | | | 2.98500000 | 19f54f89740002ba6d29c6469d07b71945a786f852f80e6d93b00ab6ca55781e |
2022-02-26 05:11:41 | 1285767 | | | 11.06438073 | 2135864ec7f164caca98a05b935b40bc5e1881c821ab754e24f1f60b8375f7d5 |
2022-02-26 03:34:49 | 1285489 | | | 0.04526912 | 42b26153110f7690c9c9704f62778b663dfd6eccbe9c2873430d1d294b2df10d |
2022-02-25 23:07:49 | 1284753 | | | 9.04175066 | f26fb668b8c366c8f99f16bf00973596a912a5fd31ca01b7d7cb90b6f5c67de9 |
2022-02-25 15:20:40 | 1283363 | | | 7.36047038 | 9154f150ddaa82683ffa67e932407aa364f8bc8a63318fe19bb40fdc0c972798 |
2022-02-25 07:14:35 | 1281859 | | | 0.78971723 | 8da7a5ad0e8b4e713a7c6f51d8a693b990a99e883b0f4b95e1ccfa6b95cfea6f |
2022-02-25 05:12:51 | 1281485 | | | 0.64126170 | 3886687862955117fc0e91af8a79cccee526700c83779882e8563c9ddd18d731 |
2022-02-25 03:10:44 | 1281142 | | | 0.96215867 | 1d19e3e705bfa1d555c538e8d24fef4e6c45b6458f54316f6580378b67750c18 |
2022-02-25 01:11:02 | 1280821 | | | 1.25711971 | 6372ae5166d69ec28c561583a072f81bbf815fceb77a43732439a9f72136b2f8 |
2022-02-24 23:08:15 | 1280487 | | | 1.28030182 | dc66bb186c7d3e48ea41aa93579eb4c88e4da731b91874b15324aff55fad049a |
2022-02-24 21:07:03 | 1280136 | | | 1.05207420 | 6229584322fbe1312c2bf2d62c201919c25f62483910ab0f1d3e88eebae1db33 |
2022-02-24 19:07:36 | 1279791 | | | 0.82606206 | 3d1b62e9a0bcdefa516fd5064aa8681e7a52348cd39bd304cc57cf0a24489da7 |
2022-02-24 17:04:10 | 1279399 | | | 3.14645607 | 2e67f1f995d5a8528ff65d693610a1bab7db10c93f73dd939c9c2b6ffaed6440 |
2022-02-24 15:04:50 | 1279037 | | | 3.48732546 | 78861ab317b0f56b1e25ddf8a1652b97d1aa3c521a9b3daa6b595c208023f433 |
2022-02-24 13:02:20 | 1278640 | | | 4.26771806 | ef438776b02429db0216e09cdbb2cc69e2c6d542c89ffed96da8749059a2d1a0 |
2022-02-24 11:01:04 | 1278281 | | | 2.97958525 | 9f1827dc009d3ee01c038aa06ec3c3b2c4c7cf3da3c8a9f4b5ada7a631900848 |
2022-02-24 09:02:32 | 1277914 | | | 1.42272402 | a710af833c42bcd79c3f1ed35793e2ea3cf3f2bb74787a148750c83b73b98303 |
2022-02-24 06:58:23 | 1277521 | | | 0.95265111 | 83aa1cfabe26dd1bba0ed530614479e8e5ab29095047250f04e80600f89e8e76 |
2022-02-24 04:56:02 | 1277156 | | | 0.83863168 | 11ffcb5e20799d80d70f01663e0e65eb75640bf92b481a0245483a7473062393 |
2022-02-24 02:54:46 | 1276804 | | | 1.16859114 | a7ebe4cceb33c813900c0317c2fca55720445e2717252995800233533c813985 |
2022-02-24 00:53:55 | 1276455 | | | 1.28310993 | 1ad8b631050399080b9a22aae1288c1ac1015b7cc856638fffec00bebae70760 |
2022-02-23 22:51:50 | 1276072 | | | 1.22436308 | 2458b39a57128171bab3fdd48a2b3c62add64b8ebdf57a66bb833c8c659b25fd |
2022-02-23 20:51:58 | 1275722 | | | 0.98113329 | fd5634cb74f884d4082a066fc9d2c4689d2d6529d5f1d5416775df85b2fe95f5 |
2022-02-23 18:52:45 | 1275381 | | | 0.64239092 | 82d203dc6016436b2bee09906297b7f2025b24d3bcbccc46717a77e9b097dd03 |
2022-02-23 16:51:33 | 1275024 | | | 0.92406882 | ea2cfad04ed583e84dd3ccdc073b59fe261097c142e0dd7ff978e6068de95c3a |
2022-02-23 14:49:46 | 1274662 | | | 1.96333461 | a1d3cb48b9adaf442257659a305b4d8225b3820972cd4cc59329e8917e2a784f |
2022-02-23 12:47:21 | 1274278 | | | 2.09227830 | c4a925e41058197ef444f54975b3e73d0d99cdf0eaf6d24de2c0cdde8049b1d9 |
2022-02-23 10:47:05 | 1273902 | | | 1.88619846 | 6ddd268d061c013ae5d6a6ec77722fda1c667b0cf1ccfec3520ad4eb55489656 |
2022-02-23 08:44:44 | 1273528 | | | 1.08164714 | a1fe0ecc70f86ad8c6ad5d878a804b0c442df6818239ffc2cab0b4c72baa6103 |
2022-02-23 06:45:20 | 1273169 | | | 0.72840524 | 05e13b782bfe4c01e8b8f6e6f047fd02df7ec27f2c1dd7c7775871a381e4f9c6 |
2022-02-23 04:44:31 | 1272819 | | | 1.76012186 | 9b8c7cd1d7770d9a6a4ed21cdb0c3a887e023c3b6969fe39e3ff8807cbb57809 |
2022-02-23 02:43:35 | 1272482 | | | 1.58471087 | 4a03d1ee553bc2a921e85aa1339290913ced643e9df556c687e85556f7cbdc77 |
2022-02-23 00:42:44 | 1272139 | | | 0.98597200 | 5e53acd2b3db6015d9cee8f76cab6a865844f8be1499edf94948ceef84eb39a7 |
2022-02-22 22:41:33 | 1271759 | | | 0.54836405 | b66f489f9557b91e7d97dfbd4e53ebed9d4bbdcf675e149a4713e5277cb8841f |
2022-02-22 20:39:54 | 1271383 | | | 0.38021364 | e551dd61ffda3e1ecd11e842de61a20e0fdbea1a35b110c8a891c97f26fae218 |
2022-02-22 18:40:44 | 1271048 | | | 1.36941082 | b8785f32d32363db83fcdc42e5aeefaa0066cb4d02bfb9746e4157368c3145a4 |
2022-02-22 16:39:39 | 1270693 | | | 1.55207944 | d61cf0cca14b6ea31e6fa7fc163a9ad7f35fdbc253f6a581532b9a285e9d0fab |
2022-02-22 14:39:06 | 1270357 | | | 0.37825864 | 287b7169a04c6e266b3ad0ef646b5fdde9d944b81639068a6c21e0f9960eefb3 |
2022-02-21 14:28:32 | 1266058 | | | 1.72824198 | b2107677c3fbe41cdd83d44703c79eff7bbb07ac4bb6b41caedfa16d2b3a8004 |
2022-02-21 12:26:46 | 1265692 | | | 3.34373275 | a112cc901085493467ac4d9ab39f66c67bd32e3c88ce981829cc2c4dd4b3e8ad |
2022-02-21 10:25:17 | 1265309 | | | 1.97056369 | f7fd477103a9338d4021b315303cde5a7dc76ae966d0e0c31ed24b304c5f7b36 |
2022-02-21 08:23:59 | 1264918 | | | 0.93446378 | 5494f70e01969eb65383ef63e28c5a970a9c845f31487e51b52892916af56ff8 |
2022-02-21 06:23:35 | 1264632 | | | 1.54682977 | a9aec7efc5fd3613abb5f323762ac63bb005554135df34b331ee7193f2dab61b |
2022-02-21 04:22:27 | 1264309 | | | 1.70636653 | 2c85c2865d085768e2a10181417ff8ff578a4e5d4ad6fc46b9dbe7a2ddf15c09 |
2022-02-21 02:19:54 | 1263965 | | | 0.97572744 | c14bd2a5f929c56ba7e16569d4ced07d86a2c6910ba1286537f67b621e6a7865 |
2022-02-21 00:17:05 | 1263606 | | | 0.99529637 | f0cd01d9a6cc3b54329b0238fb9e7d4b3aaa18d51101e738bbdf238c68213042 |
2022-02-20 22:15:55 | 1263336 | | | 1.05108033 | 7bd16d9bc6ae3035e02828a2ac385ad57cae6c5437633536c990050ae1a061ca |
2022-02-20 20:14:31 | 1262983 | | | 1.46202446 | d77ba14dcd78e34c8641f874aafcbfdcd9cde22d6babc8b64e50c0226b8c207f |
2022-02-20 18:13:01 | 1262632 | | | 1.47666788 | 181d1736a5593678d21cd1c5e81e8d66b0f9fae0899b901195d24f2c01b734b5 |
2022-02-20 16:12:38 | 1262247 | | | 3.26695986 | 2716312c015d988b2b2770dab46b6eb2d27bda076a8d38be0b9db02b5db44690 |
2022-02-20 15:29:09 | 1262125 | | | 13.60822377 | a13feddab7075c4e871a8819a1153821f2695eada8615f4f737eceb976a466d6 |
2022-02-20 14:11:55 | 1261915 | | | 2.15763659 | cf82931a4408cc40f6497781c1aab8e3162fd8cad1e63b46b01b516fd5255cba |
2022-02-20 12:12:00 | 1261565 | | | 2.91042237 | 78fd510dbdf7140a7c9a84343639edbe95e2607721e84b9cdea11e58de072f00 |
2022-02-20 11:11:43 | 1261376 | | | 0.00062000 | 46c5d7f26d2b56521b5048d0aca2b3f15414a11928f2e993f385cb740f3d9c3c |
2022-02-20 10:09:30 | 1261202 | | | 3.17873782 | a72acf652f24c7407e01b919ff556917f021fdf110961b2539441a2cc3f31b3a |
2022-02-20 08:05:45 | 1260838 | | | 1.56330565 | 1d5323d91b77d11ac35034afb27d398f316cf97d20211ccf318039dc36cd7a73 |
2022-02-20 06:04:39 | 1260461 | | | 1.68593665 | 5f9f3f9649d6c4ed40e34537afb530b9c7d4bcbbbe2e211f61ca6e056fda4d4d |
2022-02-20 04:04:54 | 1260093 | | | 1.09318298 | 8ab69fffd85ea6a6a46c714ff919703520b9a14e124cb80a710226890a6bbfd0 |
2022-02-20 02:01:15 | 1259740 | | | 1.62576044 | e1292ed8b9d389a10eca91b43dcc801d325f21cabf98ac0d296e3bd4e321c81a |
2022-02-20 00:01:46 | 1259394 | | | 1.26979251 | 8d7c2228e5928b0e6324d0da31704baaee5968903cc633513645d742d78bd531 |
2022-02-19 22:00:27 | 1259038 | | | 2.43186669 | 99e253ba1a690025b6115d0c7c9b8c9043d2026a1fbe85347b7537c4ac190c06 |
2022-02-19 20:00:15 | 1258718 | | | 2.05707436 | 3efc2a1d7710b269299a391b060ecaad457ae03533d4e97e62cc78712a64fb0a |
2022-02-19 17:59:07 | 1258345 | | | 2.51370232 | 4a0f9c936b495ce49fb10d7ef200fb7b0ddb50f1bdaae7c491fb6bc1cbbfbea1 |
2022-02-19 15:58:34 | 1258024 | | | 2.38280336 | a493b63c76093fb01067f445cd60120fd60d61c874927ea4c78c91f2e4485a07 |
2022-02-19 13:57:30 | 1257646 | | | 1.65281412 | 80ac7333d4e125153b4f9955eaf99b3628c1c11c139a8bde76bacc8c2a688933 |
2022-02-19 11:59:03 | 1257319 | | | 3.74525299 | 24d814607c07d7c3cea4774310f7c71e29d4e96f0d883d2c7d9ad6b767fd2323 |
2022-02-19 09:55:18 | 1256942 | | | 2.50764901 | b3f209ff9af500acdb5ae2b9d5638af02a2edb0c121274045f8156a8e067d75b |
2022-02-19 07:55:29 | 1256582 | | | 2.70819221 | c0c009ea73d201b93c544e811566df1fac271df1ac5a8bac063ae4e84f2fc6f4 |
2022-02-19 05:54:32 | 1256227 | | | 2.64241943 | 4fabc54bba0b453b906aa91290f7abe1b96c7c84209cef51a263b8a4103a49a3 |
2022-02-19 03:54:54 | 1255859 | | | 0.39044964 | 1794030ca5aa3cfb61bc15281adbe0f125d943a23b9953d61c9232701f79e9d0 |
2022-02-19 01:53:30 | 1255486 | | | 0.36257367 | 72b0de9d2b95ce82ffcae3f3bc9ece5ec94432ae2b08693bae5ec791c0b9d61e |
2022-02-18 23:51:27 | 1255118 | | | 0.58593784 | b6c8955dc07b16058bc5178552e42e8d969ab8f7d8b382e1de5d04fe8f1dc6ba |
2022-02-18 21:50:33 | 1254776 | | | 0.62732513 | 4b1792b996521537c77963b18701c12903ae2ff34dad15eb320324a8f7646976 |
2022-02-18 19:50:25 | 1254398 | | | 0.36256774 | af70a86585d599e31276f8d6349d7f560353be501c1128ddd9473dcc77130c84 |
2022-02-18 18:01:21 | 1254073 | | | 17.85669091 | abeecc60c77b6322ad3bb59be3d4b2e9d68f1a132c4e544cfcabb981e645a823 |
2022-02-18 17:48:43 | 1254032 | | | 0.54568854 | 71f9a8f5b199e8003e48443ce955291f0738591518f0fa7460d208197ff046ca |
2022-02-18 15:49:18 | 1253679 | | | 0.54263262 | 5ffcd05d5bbdb3e41fcc74b700ff2b28622f02c650feea1e5b6fcdc4d58cee85 |
2022-02-18 13:49:31 | 1253313 | | | 0.63985465 | 9534147c29ff01493ebd52f1c7f58db6b6608d80a22bebd8de6ea128ed4ac269 |
2022-02-18 11:47:21 | 1252923 | | | 0.84316895 | 0297b0fb1cce2681423fc22bab3c9c1b145b4ab17aece0737a96e448da528d88 |
2022-02-18 09:45:59 | 1252573 | | | 0.72460508 | 72a36baa0cf7a2f20f60d6d239852a073127fbe4d928d98a1a1e9daac28c0fd1 |
2022-02-18 07:56:12 | 1252212 | | | 0.13737500 | ecff1da9d1ca29a7bcc36ad486f4407de4f81b26e01afc086c794a90630282da |
2022-02-18 07:47:29 | 1252184 | | | 0.61246590 | eedc00a15be160f7ad26051be4e534235ea11bfb2f7337c67dba9901cad8eec0 |
2022-02-18 05:43:15 | 1251824 | | | 0.23155318 | ad032a9d0d98f185bbc8fc9acc515b7702300fcdb0e60a9d23b329c3eea0869d |
2022-02-18 04:54:33 | 1251684 | | | 2.12329300 | 23a4e33802970b144b93e30014edef148377c518fab229c7cda2dada490b90e5 |
2022-02-18 01:54:33 | 1251137 | | | 4.27855400 | 9ed492649a686b9354022d62f4fe65f1785bf84b080592a2346c1db77fcb5bc6 |
2022-02-17 22:53:41 | 1250608 | | | 2.27334200 | e916da3df68aee2320d1ea4b0e40e4120493a20fc39883fdc8d69b1c0039b56e |
2022-02-17 19:52:24 | 1250045 | | | 3.08902800 | 740536265fc900b1c74202bc106c4abc799d0f0d04ecb8a6639ca77d2d1b7d79 |
2022-02-17 16:51:16 | 1249493 | | | 3.55644400 | a7e1415e586801490ec587d197c4a055f4d4aa9cf97d1b891514b72433138ca1 |
2022-02-17 13:52:34 | 1248968 | | | 6.59717300 | cb4eebaf75c230273d047da982e44914982c642dc52c1f603a19829c86157eb2 |
2022-02-17 10:49:06 | 1248426 | | | 5.03764700 | 5c41de598f72b4e72c3ebc1422c132c0b25ccd098f2c6d73b00f6b0e8fd9bfc1 |
2022-02-17 07:49:08 | 1247894 | | | 1.35587200 | fb66b266d215b6bd15e42be369b075fbe3bde77ea791178718430f4f8595c6c6 |
2022-02-17 04:48:11 | 1247332 | | | 3.51407500 | 281ce5d55db80e86852000cadd2923e0fdba3ceeb7b7d93ca276e6642bbef79f |
2022-02-17 01:47:48 | 1246779 | | | 1.89684400 | e4f32e27f81b541547ae7c744151f07f7ae3cb4593f62afd16e7aade12cc39cb |
2022-02-16 22:46:41 | 1246269 | | | 2.06538900 | 044a3222926c5137cb917b06ebd0f765fc84660cc0fcce1563a810c1e34c1c3c |
2022-02-16 19:46:38 | 1245753 | | | 2.70547000 | adb0d81e614c0c4ebe51b6dc8fa0601d82e7d6de6f59876969bb3460772c072a |
2022-02-16 16:44:47 | 1245211 | | | 3.59048000 | 55f634aec2b2823bd123ae904e4d2d11eb02e3f4dd8fe86888ff23a782c25d99 |
2022-02-16 13:44:09 | 1244647 | | | 3.72680000 | 9e01a795397a36a436cd4d4dd37e7eb02da06212ab4cabb374c362ce20eab95a |
2022-02-16 10:43:34 | 1244098 | | | 3.08864800 | 1a9096a35df6219ca4b991e4c1455174942bc1106a6908b577b25bf555edb3c8 |
2022-02-16 07:43:47 | 1243523 | | | 5.32135400 | ba410079d325f84ed6ec849e798e82c4983f1a0be7247870cad3ada815dc53bf |
2022-02-16 04:41:11 | 1242966 | | | 3.89471900 | 77313c667b88a3e4e90993948c1136c5a2229c98dbfdbc9f4b797573b5867d33 |
2022-02-16 01:42:08 | 1242436 | | | 2.48454300 | d8e6a1fd1da81290d2176f5b15184e3425b9e057a780feea2b9b03b2cbc870cf |
2022-02-15 22:39:44 | 1241898 | | | 3.76980700 | 1bfa2e9f95d68ae8d89c2e452fb17e55bf79d17de718affd497cc62149087fcc |
2022-02-15 19:39:22 | 1241371 | | | 2.79421600 | dcc31d1d4610b8f0316087fffeda41212fa30c3b14392f63b123d18ab021ab82 |
2022-02-15 16:38:28 | 1240850 | | | 2.47066300 | 53910618ce4658988ba37129d8f4466e25d1066d4532e0098c3b36af3bface4b |
2022-02-15 15:05:07 | 1240608 | | | 0.24055102 | 17a90ab62fc7ea8bf48d4f42587b47221a78790853a5d4763a6e1273ffc23869 |
2022-02-15 13:03:46 | 1240258 | | | 3.90868872 | 47ee70b7986c6983ee28a0bc299dcaed779c2a835d729ec3be6590584d2347ab |
2022-02-15 12:37:04 | 1235984 | | -5.34670080 | | e3e0f3a8c701803716fa20ded6a560c88be0b44242309dfeea952a84b97f6eba |
2022-02-15 12:37:04 | 1236329 | | -4.54385269 | | d94bab3f3812c5c0a7df3f6fd857b802c737157fdcbea46853d0106d6b8eb75c |
2022-02-15 12:37:04 | 1236661 | | -4.32532846 | | 7e39a81f9954662daec288d7b1c2d40ca356eed691cb0d30ef26750a73a063aa |
2022-02-15 12:37:04 | 1236970 | | -2.31923259 | | 9ca0502c8def80049cea5c8122e8ea7d0f655a7b9f5ea3aee443631ff08f5a92 |
2022-02-15 12:37:04 | 1237340 | | -2.62926272 | | 5fe0cb1a1240ca46e46003fbc28c3e10c832ce23f49bbeed8ce1b58afae33d8a |
2022-02-15 12:37:04 | 1237695 | | -2.23023153 | | d104184b90be6dde8fe6e2c62aa7674ae82fda8991daf73c307853779e517eeb |
2022-02-15 12:37:04 | 1238071 | | -3.22183547 | | 91a6d869af23fa95efb5e43a725e6aa675029c3d47f32e30c42d021117c5170d |
2022-02-15 12:37:04 | 1238432 | | -3.03012679 | | 36844f01259666f6591e30f73a0c21fa9cd8c641f6d9c77405f73d667c7ac260 |
2022-02-15 12:37:04 | 1238791 | | -3.44649143 | | 6aa38a1e1556338ff328bd40e6d790da36944a96ce59dbee3730dbc5b4fd0bdd |
2022-02-15 12:37:04 | 1239172 | | -3.13303551 | | 2bb27b7c5ca48d3861db758505c005905d19ee5286a75032b9383a59bdff9912 |
2022-02-15 12:37:04 | 1239552 | | -2.67802075 | | cce3e0cc75450eee99a1ed49dbdf7f5a827ce1ce2d62c6b64da59ed17a3df920 |
2022-02-15 12:37:04 | 1239906 | | -3.40008384 | | d536e7e0fc4c038f0463be3e4a03f70213d078b2155e768062927a82bb5ba315 |
2022-02-14 11:19:57 | 1216233 | | -4.75547790 | | 872cdb5b1c9898ea555239bfa74bc27419f485811652f932629edce66049fe70 |
2022-02-14 11:19:57 | 1216598 | | -3.23548278 | | 58a4226aa6fa1b3c89a168bf09dc45daffb0012e518ba698d22611b2453d6669 |
2022-02-14 11:19:57 | 1216969 | | -2.96804306 | | 3d7f213f7a1e83f395ad3d732e3c37796d662fcba5f39d0b4c99af40b218cd1c |
2022-02-14 11:19:57 | 1217321 | | -5.58523574 | | f3fe1ec16791e8ba95d8696856db49237b10397ee2eabb6051a4fa8f78cac5ac |
2022-02-14 11:19:57 | 1217713 | | -2.26938553 | | bd4df2c55c5f6fe84e791fadef755577b519007cac084b2a3a42e594d5ff0448 |
2022-02-14 11:19:57 | 1218087 | | -3.25390498 | | 3e70bebdc80ccad462a6b12f8aa4cab3fee6061f4a11292dc787c049f5ed301b |
2022-02-14 11:19:57 | 1218439 | | -3.53769248 | | 7eadb6fdf9d79b692350da58f50612f05939bdd9b55a0e395f8d6cb0cff160b0 |
2022-02-14 11:19:57 | 1218805 | | -2.64467152 | | 12cad54232ac166ae8a67e6fc684183144994256787f26c0b0f30bb1832abf1f |
2022-02-14 11:19:57 | 1219202 | | -4.70157175 | | 386e694a99f3bbcc2d41f6d48dfca515469914bdcde8dacc30fef9b74cae82e2 |
2022-02-14 11:19:57 | 1219592 | | -4.38591261 | | 9b67f45a681ccd77b9d4ea2a1e9cab63e77f5df69a9898d7a6a6cf9793338f13 |
2022-02-14 11:19:57 | 1219936 | | -5.13548835 | | e107f60282e4a44b79f393a662ff954c518c3ac96797425c31edf3e5d74891a2 |
2022-02-14 11:19:57 | 1220270 | | -2.27566526 | | 8c28d6c00f6d7a188c8727af12b604474fa250b2b661e32f62b06a49ae5b574b |
2022-02-14 11:19:57 | 1220620 | | -2.12995261 | | 2a6295bad2e275fe392ce997eb6fec1940b446244471cf63fda6c17c1ef3611f |
2022-02-14 11:19:57 | 1221008 | | -3.00085483 | | 6f161b4d7adef61044ed207acf337d5ccf4859042aa9884b9bffe50c458d8d7b |
2022-02-14 11:19:57 | 1221343 | | -6.91358895 | | 24d1860a75b145e20556dd3ec0ee218173efdb82d05bea25dd32f1781460d8ea |
2022-02-14 11:19:57 | 1221730 | | -3.74876010 | | 96c4d0110fbad75d96bb5571c1330bff23ea724924e5b30f92878892a7eeec3d |
2022-02-14 11:19:57 | 1222073 | | -1.35357633 | | 7c3c163c74ff2f76cb2d153648b3cc8ee34ce12cc2d174eebb72f37bf479e40b |
2022-02-14 11:19:57 | 1222427 | | -2.87625413 | | 6433c2f00bd99c304ae557c322a56ebb3fe9d9cdfa7fb2f9c5dd8197e888e0a0 |
2022-02-14 11:19:57 | 1222772 | | -3.67924068 | | e3416963fe7484560c62c4e9b44e9fb6740a113385bc52fefd9ef5256f1bd340 |
