2023-01-31 17:36:12 | 2729790 | | | 10,000.00000000 | 248d149b4562ae7b8ebf72140cbc5e3864b7fbd7d9dcd1099229bbc0543f9a9f |
2022-05-20 05:54:44 | 1640668 | | | 5,000.00000000 | f60806342aa2dc5f34ac5531a33638e3e3430275e23130cec71568f27acb1634 |
2022-05-17 04:26:10 | 1627448 | | | 5,000.00000000 | 5f063bf662846e990147cd2c105b2428de352377441bdd9a158a764715a832fc |
2022-04-13 01:57:32 | 1279187 | | -24.69532659 | | 25357c5bd91d0a4d22a7b317fb37df08b5e773904e5588672ca21e81ad78c466 |
2022-04-13 01:57:32 | 1282029 | | -17.07495945 | | fef7c46ca55c981622f36e7694459070457ec11d929abdb2eea3b021521553f5 |
2022-04-13 01:57:32 | 1293587 | | -13.72601973 | | 2d79e3a6ec73a9cfa44f45caa1cbe454f705d3a42d72edd3d5cc3fa303009b59 |
2022-04-13 01:57:32 | 1322718 | | -7.49727776 | | dc80f28289146dda478dc6f4d04e655c68dd0dac3648e9c877adbec2114e69b8 |
2022-02-24 06:20:36 | 1248195 | | -23.33917883 | | dfe89e9e733cfdcc49e58f556298f00003123ef35d4e8df4346d3d47b9aa4305 |
2022-02-24 06:20:36 | 1249672 | | -26.17499238 | | 983c89021308d9f9b38cf55d3f1f6700484ebb0b3244567b168f8846b1a12763 |
2022-02-24 06:20:36 | 1251142 | | -25.23327744 | | 5c7719c703ea4d1c418e25c46b2002632ce88cef63b726ee5e281b46029a9dda |
2022-02-24 06:20:36 | 1252630 | | -28.72992365 | | 0b7cfdf55bee74c10758825198f65caed41366fed2453325cbe793899e3c71d2 |
2022-02-24 06:20:36 | 1253353 | | -17.63310430 | | 627a455e27dda0db3ae5027c9ae27d87e0b3954f7de5ede6fff4f1ad3e966051 |
2022-02-24 06:20:36 | 1254073 | | -18.44721801 | | 8f100255b312c063ba20b3ca3d7ac93edd0c1a6b488d56db2ea4c87f449ffcca |
2022-02-24 06:20:36 | 1255550 | | -28.15606843 | | 1bb4424109774f2c5d9c7d4270d1a360aa2f53d107bbf35111c7c49fc99aefe6 |
2022-02-24 06:20:36 | 1256274 | | -16.62882120 | | 5b79800b01af130d72fdff8e0a8435b8cf0bf7cf46b28d5e0c9c442d753e3992 |
2022-02-24 06:20:36 | 1256997 | | -18.34158188 | | a691b6e54d0fb8e80ebd030392124eead12eeccc33acc5d8183b7584aba5d724 |
2022-02-24 06:20:36 | 1257696 | | -20.44899816 | | 3dee32f5035dc57b127b77e15e77c12198a3199a4da36cc8f09c05638f9fc922 |
2022-02-24 06:20:36 | 1258419 | | -18.03577726 | | 142ca97040355263d1d52f9cf40617bb6e38a60b17a79d28dc0c706ebe74e3a5 |
2022-02-24 06:20:36 | 1259798 | | -22.92671604 | | fe98257211ea7eef0cbc732c62f4ca832c2950a467640cfa89624bbfffc9ac74 |
2022-02-24 06:20:36 | 1261268 | | -19.27461757 | | 60057671d9bac7141b9990f049e3b2a3fc4b45bb9708e53d563fbcddee11f7ca |
2022-02-24 06:20:36 | 1262125 | | -12.89062946 | | f7221246a43bf0ab1abdbc2bf8158bfb0dbbbd208a75717724278ac7d8c6308e |
2022-02-24 06:20:36 | 1263393 | | -17.99093660 | | 247408ba541b6062d6249188a705a4a48061972d3366647b6ca5abe3cadc2a6a |
2022-02-24 06:20:36 | 1264674 | | -16.19458832 | | 14b598fb1b861e4cb72d305b65633365aec8e38c9530f0e2a6203e468be22c09 |
2022-02-24 06:20:36 | 1266107 | | -23.39388491 | | e3c82238014d5a3ae8367032bfb7368e70a496902f269ec5e30e5bcea48e87ed |
2022-02-24 06:20:36 | 1266839 | | -15.37553393 | | 955d5986f84a4d456541198140f18fa24baf19d55b92a9d73bfe959edf047f3d |
2022-02-24 06:20:36 | 1268302 | | -16.75634726 | | bb16485b984a074f8c557e54ed134a332bc010c92eb200221f9f9d375fcd15fb |
2022-02-24 06:20:36 | 1269736 | | -16.06822813 | | 104f870b45d073dc078a0bbadbec1afcf4c8c1adb8b32381e41eb7e95c2bc148 |
2022-02-24 06:20:36 | 1272590 | | -35.03215158 | | be28de997b7804a526f932f1e67b6cfcc974e14e8537bea0978019a3ebbe5b9a |
2022-02-24 06:20:36 | 1274788 | | -22.07093712 | | 316cd8636c2a5b8d676af9ee0a23d5325e2b97ceb6f8e2424b66887112aab50e |
2022-02-24 06:20:36 | 1276229 | | -12.86919372 | | 6b2545662cc959470aca5a18d576a8eee11ed1beb8cfdcdd173533fae89d4ccd |
2022-02-17 03:53:55 | 1244564 | | -21.29741245 | | 1282955d960a3ca0687c612dfe8a5b401320696d4db0772a63f7b00dd10afe82 |
2022-02-17 03:53:55 | 1246034 | | -22.63317513 | | c0495836fb12b09a41958e68133c600bf882c5699811a269f923d93145102da1 |
2022-02-16 09:26:56 | 1236678 | | -22.09736194 | | fd3d82f0791832ffc45d3b1a98a3591fb6e7441d8273cf6b56d95dac2dbc47f0 |
2022-02-16 09:26:56 | 1238825 | | -20.78624007 | | a7ef26f5ce5928c6f728fe4184e2f72497a25f192a26363b6b6fdc43b01dd898 |
2022-02-16 09:26:56 | 1240274 | | -18.88505894 | | 0be7f05bad5adfe57861dc6d64be4df57443564ad22582b171a9f1ab7983dc2d |
2022-02-16 09:26:56 | 1241624 | | -22.15878453 | | 5dc1276ec6d144824f677d253dbfe2544b77069dbdb77eb8820a204bc06b7002 |
2022-02-16 09:26:56 | 1243050 | | -22.48822819 | | d8881a7e0913934581c19fe04c618801fab74ee27b69441125f4d7ac139ba2f2 |
2022-01-12 08:01:14 | 1085168 | | -8.30717439 | | f39560d2b0dec388ea0ceb5752db59db879fbf4a258affcfb00e2a40f7168f1f |
2022-01-12 08:01:14 | 1085939 | | -10.25743438 | | 1c27c14906c9594209f54077ae41823ff4c43e6733628a6062289a93734eccd8 |
2022-01-12 08:01:14 | 1086703 | | -5.59428983 | | b93ce83d92e5ad66cf62f6362801c957b550cdf69b653e59648c03dee7894205 |
2022-01-11 05:48:10 | 1075455 | coinbase | -1.00000000 | | 27ddfda55577c4c85a06b7c58dd795675779d2fc19e8527392f2cda33369e58e |
2022-01-11 05:48:10 | 1075562 | coinbase | -1.00000000 | | d63fe829a8b28b85cdf50080d361799b9c2aecbbeee6c2e071c6766a886d8748 |
2022-01-11 05:48:10 | 1075632 | coinbase | -1.00000000 | | 869577b1c8ad70de3f7611a3d05ebf6a737f8d778be13a8dcd17756efd7d11cb |
2022-01-11 05:48:10 | 1075660 | coinbase | -1.00000000 | | 5dfa208122d02882ac4add8bd49151fa3dff7f1d4eff5cb895a610818b7c2225 |
2022-01-11 05:48:10 | 1075807 | coinbase | -1.00000000 | | 839b881df2662420d96abf6571df997f18d2810df3752f6722be74f2beaa88d4 |
2022-01-11 05:48:10 | 1076159 | coinbase | -1.00000000 | | 61423ffb510ae7bf0073ad56d0775b8125632a74d01055f654e369e9df8f3ed9 |
2022-01-11 05:48:10 | 1076190 | coinbase | -1.00000000 | | 53ba7b0a9aaef0e85e4419c21e30083e73dd3747a03d18957e94bc022eed5377 |
2022-01-11 05:48:10 | 1076339 | coinbase | -1.00000000 | | 95ac6a4ba27e469bdd2ce0f255b82f026d805dbf889c7cfd30e17d30ca4a6ac5 |
2022-01-11 05:48:10 | 1076522 | coinbase | -1.00000000 | | edd19206f58a20e8b55749b78143d53222de568d6f4d99c00cdb338e7060a21f |
2022-01-11 05:48:10 | 1076546 | coinbase | -1.00000000 | | f8b7bb0b05347d8fd8bd187b5a7afa1be45b00211067ab1e9b76aed59debbc78 |
2022-01-11 05:48:10 | 1076578 | coinbase | -1.00000000 | | 047fc3b452d4f490d50a8c9ca3b8af7df6fb1dc36f1448682b4aa2db78d9c255 |
2022-01-11 05:48:10 | 1076921 | coinbase | -1.00000000 | | 9c36aac03e9c4f0d5a47d13d42a2f186d3c9ffaec6f7b5914c2d43cfe6d647bf |
2022-01-11 05:48:10 | 1077079 | coinbase | -1.00000000 | | cc92b0349974a7d156acf6af3ff46b667487fc98d0eeb81b9e56d15d54135469 |
2022-01-11 05:48:10 | 1077085 | coinbase | -1.03122000 | | 1c4afd2c6148dfda5beec2f40810f3fda96aec0495266b6cc15fe538a0ddeaeb |
2022-01-11 05:48:10 | 1077235 | coinbase | -1.00000000 | | dd8adb5c6b3835ebcffac4f674242ed42f437fb17b1bd452af0db4fcd007657c |
2022-01-11 05:48:10 | 1077307 | coinbase | -1.00000000 | | c4c64c9179ca463f4a3f3d97bdab5401a7f9e95ddf07cbd9bab8d71dd905a3e9 |
2022-01-11 05:48:10 | 1077626 | coinbase | -1.00000000 | | 614a0bfd32347449874f21f29db130b25fd2e08a16f5541753e1476d7fbe9054 |
2022-01-11 05:48:10 | 1077775 | coinbase | -1.00000000 | | c56ca7a389de37feffb0beedae6697121cbda1870898e832535157fb2b34d9b7 |
2022-01-11 05:48:10 | 1077783 | coinbase | -1.00000000 | | 2cc25f36a8111281546bcab862b1f3135f008bccfd57339fb67037a4f7e83a2c |
2022-01-11 05:48:10 | 1077917 | coinbase | -1.00000000 | | 14bbb1d89a8f361240a04e051f7927deee2a559d301cc4685be44642774245dc |
2022-01-11 05:48:10 | 1078098 | coinbase | -1.00000000 | | 527950b717b5769bd6d79a2ab74ece58fb4538627298045808dd22c4e8570cbd |
2022-01-11 05:48:10 | 1078128 | coinbase | -1.00000000 | | a9466b305d709683b81c38b53f6c1cacc4695d0589b2713da0b4f3694e991a44 |
2022-01-11 05:48:10 | 1078236 | coinbase | -1.00000000 | | 543d5c6fc8c437c370524523405d2edd43ae465c21a58ecc00e798361753ec59 |
2022-01-11 05:48:10 | 1078272 | coinbase | -1.00000000 | | ee0cec5ce425e7ad9cc03215671a66fc2f35df61f68696dfc592f10d58c7673a |
2022-01-11 05:48:10 | 1078295 | coinbase | -1.00000000 | | 003d2b490f471858035eaf0e2f358d8d9ce7115526fa59f51a007a4dac1da645 |
2022-01-11 05:48:10 | 1078324 | coinbase | -1.00000000 | | 7648ef5580d0fbfd86d56335cf20bb8462865ec2d2f9f94ece10b1424be65c8d |
2022-01-11 05:48:10 | 1078535 | coinbase | -1.00000000 | | f1a37b74e1c28bfcd18eb7a5d58b5f39e25171329ca860ff64c588bb1c2d76aa |
2022-01-11 05:48:10 | 1078644 | coinbase | -1.00000000 | | 67ef74318e920e2df825fdab329e680b8951dc0149f884a2685a38941eed5936 |
2022-01-11 05:48:10 | 1078710 | coinbase | -1.00000000 | | eae36b1bf8269191dedf92da16bbccc0e27b8f056870beeb96ac3b5eeaa2bfc7 |
2022-01-11 05:48:10 | 1078761 | coinbase | -1.00000000 | | 387c0dc2dc8fc2a3deba9840d20edc7a2ecfaa5202d4e673dc5500466581f951 |
2022-01-11 05:48:10 | 1078842 | coinbase | -1.00000000 | | d6734fa0921f6779d4bfa7b68abe125cd297c41df6685bd4b6a83a2a85b3ede2 |
2022-01-11 05:48:10 | 1078914 | coinbase | -1.00000000 | | 535671e15ea23c484024761032e0869844510ac41a8a52dab4cc7efaaaa81d57 |
2022-01-11 05:48:10 | 1079033 | coinbase | -1.00000000 | | 16be2485bfdc56c6bec5c5e0a4a6ec85e4d6df1aadf603fb8b74c0ab8b8280c4 |
2022-01-11 05:48:10 | 1079087 | coinbase | -1.00000000 | | 949599d1a277a1cd701215f81bce5648271351c76db286ad2248de1d72cf425e |
2022-01-11 05:48:10 | 1079173 | coinbase | -1.00000000 | | 4d8f5a1d875272accd6fb6ea827e3d9af709043517f2cc92d9faec5e68d6099f |
2022-01-11 05:48:10 | 1079221 | coinbase | -1.00000000 | | 71f1dfa123a508f60be388d7637340e5d00c212a61fd14e65e9c49b4f8b337ea |
2022-01-11 05:48:10 | 1079246 | coinbase | -1.00000000 | | d7656bcc0739e7d90cc0e1e087800ab49a9c6cc72f4083a58fece54bb681eb61 |
2022-01-11 05:48:10 | 1079293 | coinbase | -1.00000000 | | 8a0a01c2eae1231aaa30b8d2dec777993039006c4e84a2f6d7a473fd21ba286c |
2022-01-11 05:48:10 | 1079309 | coinbase | -1.00000000 | | 1aab978ed881e525bbd6fa05698ff0907e3e99a65122ae78bc50290c66fa6b26 |
2022-01-11 05:48:10 | 1079513 | coinbase | -1.00000000 | | caa946aeb04a7db9bbc82b418d8f4cf42b045217a3e851032dd3ee7e37edcc3b |
2022-01-11 05:48:10 | 1079728 | coinbase | -1.00000000 | | 6f81f66e7a3407af193b4fd913d989879a2133a29c8d4b19766b8a11663a73bc |
2022-01-11 05:48:10 | 1079733 | coinbase | -1.00000000 | | 3ec844cb955915443a6351a74bd0562f8953753721d68c9482aaf5767b306b7f |
2022-01-11 05:48:10 | 1079853 | coinbase | -1.00000000 | | 39161399987915e3fdd8de54111ea08782e148b4ec2fe068d4d990f63d82da9c |
2022-01-11 05:48:10 | 1079954 | coinbase | -1.00000000 | | c4b56b5e341fdc01603b78047bb235da4e928be6a9c05e518c57f621bd13b904 |
2022-01-11 05:48:10 | 1079999 | coinbase | -1.00000000 | | 4f1076e0dea5cdbf1ff1893787be1ea99720d19a858d5cb9f87842ba11376793 |
2022-01-11 05:48:10 | 1080063 | coinbase | -1.00000000 | | 3261581628b5534dce01659dbb3a5f390f787acd9f5f10dd8f870d62ea3b058e |
2022-01-11 05:48:10 | 1080142 | coinbase | -1.00000000 | | 28435ca1925537b5111188c6e5fda89f45e5534f9f569cb9ec5fb04e2fd81512 |
2022-01-11 05:48:10 | 1080210 | coinbase | -1.00000000 | | 400a1d36a57240dc751fa4408707dbcc4cf50b9afe235caeb151022325780510 |
2022-01-11 05:48:10 | 1080259 | coinbase | -1.00000000 | | acd12ee3166cca63bb9a2ce551da23a7d333f6a150075a5bd0917dadb6d88aa0 |
2022-01-11 05:48:10 | 1080325 | coinbase | -1.00000000 | | 989bef98fa49732852b9120de600e2101155416836b1c5d89d452494b6c559e3 |
2022-01-11 05:48:10 | 1080454 | coinbase | -1.00000000 | | b20664909ea260f0795c15f6fab0746774e6ad383c6f3b451d101be737064364 |
2022-01-11 05:48:10 | 1080764 | coinbase | -1.00000000 | | 96cb9746a919c7e6ae29acdf5cb47df5294ff10887bb07a7d245cf81691ec9fd |
2022-01-11 05:48:10 | 1080866 | coinbase | -1.00000000 | | cb075e876726ad4a96015e7a550cde884a0b3bff4f5b920fa3016af6205aa80a |
2022-01-11 05:48:10 | 1081153 | coinbase | -1.00000000 | | e86b46d1b4fb7b3c6f7b64c00a296b8ddef262e45a3c73934955b44db448acfe |
2022-01-11 05:48:10 | 1081360 | coinbase | -1.00000000 | | ea664d21da9c859ff322610a69bf391d54755bc1a7a170c8b9110e401fe806a9 |
2022-01-11 05:48:10 | 1081391 | coinbase | -1.00047900 | | 166cf708bcf515333fe0c09c584347d4b6ae9b60734788c687e9d2859fa67ef1 |
2022-01-11 05:48:10 | 1081401 | coinbase | -1.00000000 | | 2a9caad637b9e1ac53af4f042616694249543ecc7faa8faeffd66d6c7bcc7b19 |
2022-01-11 05:48:10 | 1081407 | coinbase | -1.00000000 | | 5b3b99649eaeb77be2a7d0ba09d61a1c23acb6561e7e16fa667abf3c67ba2d2b |
2022-01-11 05:48:10 | 1081452 | coinbase | -1.00000000 | | 5e206e2bfed3b2d403479a307c3350f3277ca9c6a3c16fbee216ff1f5e25de29 |
2022-01-11 05:48:10 | 1081536 | | -499.99859000 | | 357b8258b3357767bc704c6b1f9b5dde7afbd444fa2ae6641fe761da1111090b |
2022-01-11 05:48:10 | 1081540 | | -500.00000000 | | 6fbe3474c0b1ad7bd826cc4bba591d76f73ff5a40c8051e8939035bb7a89e696 |
2022-01-11 05:48:10 | 1081544 | | -99.93183000 | | bafb9164dd53ba3550b9dc52db5627945ffc9b51f65e094b7630ee1e1c47bd45 |
2022-01-11 05:48:10 | 1081545 | | -100.00000000 | | d95b745ad8bfb572c668466dfb48094b2ea50bde63273f80101d25f9629d9bd7 |
2022-01-11 05:48:10 | 1081545 | | -139.69820537 | | 2c80dd831ff33e93962b7c2cdbd29d845cceb8f670f342be47e7c95e96a0c38e |
2022-01-11 05:48:10 | 1081680 | coinbase | -1.00000000 | | 8252178ac3c10e6b81d381e753a84debaf5f808616550c53707ce6f1cd939615 |
2022-01-11 05:48:10 | 1081895 | coinbase | -1.00000000 | | c5d2818990867ed7fbc0b617224d856996ab3745da27d89f1fe41e37bcb363aa |
2022-01-11 05:48:10 | 1081971 | coinbase | -1.00000000 | | 95f6c7da5b1ead946f1fe99c14a5f76f82d4703fa497ccebf06a99542a0cf820 |
2022-01-11 05:48:10 | 1082004 | coinbase | -1.00000000 | | 0a8eb11ff8bf9e2e731255f14df2676f2e7c025ecc84d85fff0036d050e962dd |
2022-01-11 05:48:10 | 1082125 | coinbase | -1.00000000 | | 95ee38ed966ef587ec9b1e011f44326333cfc9a19eff33d66d1f33fa952eab38 |
2022-01-11 05:48:10 | 1082174 | coinbase | -1.00000000 | | 7069f03d0bf7446aed093e0236cfc55c62209388d09bd21f70d79cca09f07ea0 |
2022-01-11 05:48:10 | 1082198 | coinbase | -1.00000000 | | 5847135956af859721d921788f8ac27772c5e6fa54c1635e524f445699921308 |
2022-01-11 05:48:10 | 1082276 | coinbase | -1.00000000 | | 2570de2d6eda9498635c12850acb26909090f6d0b883dbe92947c789b146ba04 |
2022-01-11 05:48:10 | 1082327 | coinbase | -1.00000000 | | c919d221a628110c19776b09a4f9ab292598520d703a2a934a493761be954337 |
2022-01-11 05:48:10 | 1082391 | coinbase | -1.00000000 | | e787de8625dcb1196bbeab18938238a12c148595bf23c92e126e6a4358e842d2 |
2022-01-11 05:48:10 | 1082441 | coinbase | -1.00000000 | | 14437e5a2ea8b2c67c58387b29afef1c149c67b21fe3537ce618271c38b75178 |
2022-01-11 05:48:10 | 1082517 | coinbase | -1.00000000 | | 54b406e0815bc027f8668904331d036cd299f9dd1b3e1ed81117f02bccdfd8c6 |
2022-01-11 05:48:10 | 1082520 | coinbase | -1.00000000 | | 512853f3feda3a32d08bc4e28a15e422bb8f4bf57db9962dc6ef52965e2fce26 |
2022-01-11 05:48:10 | 1082560 | coinbase | -1.00000000 | | fd3af48e2f86e15d3395f5410929873e275b232b954e208dd9acfc3a6c5ff859 |
2022-01-11 05:48:10 | 1082594 | coinbase | -1.00000000 | | 8e26010612072c10266f1b4526cf7befb1407801f4ea71302ab7f3052028042a |
2022-01-11 05:48:10 | 1082612 | coinbase | -1.00000000 | | 28b9b1b761301c4c351de8fa33b2fd2ffac8c9c3c6ece842be536296a2022f4d |
2022-01-11 05:48:10 | 1082624 | coinbase | -1.00000000 | | 1a2432756349c794f881eac4e0681c4ad4c50f43647323b4c3b3ada7c8a0570d |
2022-01-11 05:48:10 | 1082702 | coinbase | -1.00000000 | | 86f6d87193a99e420e8549d63df1333d87659bde88273148bdb59e130b98e80a |
2022-01-11 05:48:10 | 1082722 | coinbase | -1.00000000 | | 565c8b9d669d6ddf2e524d7dfbddf0e7fce6dbf8e741ff773a075d7062438fc0 |
2022-01-11 05:48:10 | 1082728 | coinbase | -1.00000000 | | dbe5abea7123e09b7222d64f39b785ee159efa943525afb0b7add16efbfbe0e0 |
2022-01-11 05:48:10 | 1082929 | coinbase | -1.00000000 | | 2c8a5273254e29b15ab3f6a488f2ed18dd0591f54f0e4d55cf5d08ea74a37b71 |
2022-01-11 05:48:10 | 1082995 | coinbase | -1.00001397 | | 8ad852779f5c493281013fe372186a5bfce67244f3fe5ee979485dde0138fdc7 |
2022-01-11 05:48:10 | 1083318 | coinbase | -1.00000000 | | 62d4671aa430af54b23127767849621b98b36bac24d734c0dca30da08c9b777c |
2022-01-11 05:48:10 | 1083459 | coinbase | -1.00000000 | | 670b9a3baf24829a7255e016cf64d504815fd89ddb7c0dde29c07befbd6cdbcf |
2022-01-11 05:48:10 | 1083505 | coinbase | -1.00000000 | | fb70f126fa42db0322c46649c07fbc8424361b028f96c300916bc544fe5d3796 |
2022-01-11 05:48:10 | 1083566 | coinbase | -1.00000000 | | a7b0f1b356eeb4108bb4bef78f87b0958b43ce3e51b296388eb32d788f21dea3 |
2022-01-11 05:48:10 | 1083643 | coinbase | -1.00000000 | | 3ecdd061eaffacf3a9790e381cb370acb5f947fc4a1a859872aeaba9db07da37 |
2022-01-11 05:48:10 | 1083666 | coinbase | -1.00000000 | | 4205d416ee4dd65d63fe281ff4f6bcf3fc09d0aa681dd46b4f2622f9977a81d4 |
2022-01-11 05:48:10 | 1083707 | coinbase | -1.00000719 | | 83d35db5fccc5029452b6dedaab257c31839878b2d9442e30e29522846848bca |
2022-01-11 05:48:10 | 1083728 | coinbase | -1.00000000 | | 6dff4cd032d4700aab5aa134201c10cb2486cd4a3d35939c2e522c972d62c5e4 |
2022-01-11 05:48:10 | 1083875 | coinbase | -1.00264700 | | 355dff8c55ea0ea76e4d8147c020df0030d68ba0ebf332901f5b687fc8652fd4 |
2022-01-10 16:18:32 | 1075535 | coinbase | -1.00000000 | | d9eb98b466d1fe3a61f775182057bee454e3029f6baee8cd7c12c34d31935879 |
2022-01-10 16:18:32 | 1075544 | coinbase | -1.00000000 | | ce4a3837f97cc086ba41389b73302a5f89fa874f266e410b4346896b29c0876a |
2022-01-10 16:18:32 | 1075561 | coinbase | -1.00000000 | | 7f6e48e1a0a36278359fb18c136786db18fd0750770b0eb06c985d0ec459c9c8 |
2022-01-10 16:18:32 | 1075734 | coinbase | -1.00000000 | | 6dd5639e31912d269ffbbdf717f748adcc5a24219359bb2ade101db932fbd6db |
2022-01-10 16:18:32 | 1075777 | coinbase | -1.00000000 | | c5dd614b1c8263ab316be800953f41ab277adeff7519f187cae6889a3371e28b |
2022-01-10 16:18:32 | 1075811 | coinbase | -1.00000000 | | 038401c178a6123d96593b73ac4a4bfbb59d537d4be4f8e8ded5334442d5a6c7 |
2022-01-10 16:18:32 | 1075895 | coinbase | -1.00000000 | | 086ee7a6bde229a916e2864e7314de01ea3c4ae1299ec226ac645a5e4bcfdb0c |
2022-01-10 16:18:32 | 1076012 | coinbase | -1.00000000 | | 5acf05b8773ed511b1c8d8ecbac112bd4cfdabd1750541a2ae5ea36c6b1e3690 |
2022-01-10 16:18:32 | 1076015 | coinbase | -1.00000000 | | a17508d7538aca6cc531bb927e670381783b99afd13b1bc571323e1efb4a800c |
2022-01-10 16:18:32 | 1076050 | coinbase | -1.00000000 | | 08901e75b4d44d3b60fbb12ad1eda489f42aaeea1852d7fe3493e5cbf8933e68 |
2022-01-10 16:18:32 | 1076094 | coinbase | -1.00000000 | | 5bce1ede48c2c744b01bb3844de98fd32c45a84e70355ea8789d571019caa7c5 |
2022-01-10 16:18:32 | 1076150 | coinbase | -1.00000000 | | 9fd163c3da014bc853be66c497865020fba4e9dff2e16bfa2625c703cd02f136 |
2022-01-10 16:18:32 | 1076238 | coinbase | -1.00000000 | | 845eb6b48641ce8559c58ae7bcb856259757091b5225ed891958ed3a2b5df5d4 |
2022-01-10 16:18:32 | 1076290 | coinbase | -1.00000000 | | 45f3d4bb088276e51ab548a4682ef6773115a24fd53c4087b38996aa2ab15f8e |
2022-01-10 16:18:32 | 1076371 | coinbase | -1.00000000 | | f03caa904e64ce807f2ca45146efd7227ccd3782a062591556884e39db8c7a6c |
2022-01-10 16:18:32 | 1076571 | coinbase | -1.00000000 | | af1c1db9010b6cf88d9504b0eca278a82f3725024f3c7ec75a424ef61ab09e3a |
2022-01-10 16:18:32 | 1076662 | coinbase | -1.00000000 | | a9e893a0c6de6aca3b005c1b27800df60e5faa5399c6531787cc10a80624e9ce |
2022-01-10 16:18:32 | 1076740 | coinbase | -1.00000000 | | 1f08df385240fa368b90010b78ac0afac0f60e4e0693e470005949f25301bc08 |
2022-01-10 16:18:32 | 1076749 | coinbase | -1.00000000 | | 8df9cb69eeaadf1e626b31e4a0371c3cefb590253a17c5c8303af0857fa77ad3 |
2022-01-10 16:18:32 | 1076996 | coinbase | -1.00000000 | | 6a39967a778563f9920aeb16582187e1944bbfbda586227c6ec66ae1c913c58a |
2022-01-10 16:18:32 | 1077275 | coinbase | -1.00000000 | | 429953d112d388a675e09857746c120d4024ea0d140ca0fa54a22ebd7ce73572 |
2022-01-10 16:18:32 | 1077287 | coinbase | -1.00000000 | | f67cb8608422bd3558d3bf238c9b18c884bb08f54822005b47ace17d0af5b7ef |
2022-01-10 16:18:32 | 1077313 | coinbase | -1.00000000 | | e41b320c2f46846dd48a31d8128b21d822faa190780791a1d12921cc8e1838ed |
2022-01-10 16:18:32 | 1077421 | coinbase | -1.00000000 | | 88eed7097da6dec3a99694cd2f571b7c94d8292cfad70532e852903ba2b3f7cc |
2022-01-10 16:18:32 | 1077527 | coinbase | -1.00000000 | | 3644dda8ad1eca56ae8de845f4a95ed7bc28c020f88d3a87009fbf3a9785592e |
2022-01-10 16:18:32 | 1077574 | coinbase | -1.06000000 | | 737fcc96b2d5615249cf552a317895e427b1b056736aeaab4bfa5f87bf673511 |
2022-01-10 16:18:32 | 1077766 | coinbase | -1.00000000 | | 0246cde354491fec9d2a04b32d697787dcfdc113408bc59035e780e5a5063cbe |
2022-01-10 16:18:32 | 1077805 | coinbase | -1.00000000 | | 86e2537c27b0bea0d375241c2cacffa9341e109ac9fd0002c82ae5b686bbeb04 |
2022-01-10 16:18:32 | 1077843 | coinbase | -1.00000000 | | c1e80acd758f9b473acf68cd0663686f0dc256a326c5f373e9ef103fe5759d5a |
2022-01-10 16:18:32 | 1078237 | coinbase | -1.00000000 | | 70e9fbb127f07f338b026cfa92156cf173060516b7c2a44b3d7acae748a2de57 |
2022-01-10 16:18:32 | 1078748 | coinbase | -1.00000000 | | a9f3585abfb15246d841d060edd49397c183ec88c9d58d0e4d38ad858ff8f896 |
2022-01-10 16:18:32 | 1079056 | coinbase | -1.00000000 | | c614ea5e1a918fab55f964b9dcd32fba29ebb4de9d731d807b212e4ea3afcd8b |
2022-01-10 16:18:32 | 1079120 | coinbase | -1.00000000 | | 0f84ce0d83bc67445d01ab6e104799fcaa822319cbf80ea73ad1b5f671276a51 |
2022-01-10 16:18:32 | 1079129 | coinbase | -1.00000000 | | 9b06381bad958e3f34701e720e7ab65d1b81eb1798a0569d66b83de067cdda13 |
2022-01-10 16:18:32 | 1079209 | coinbase | -1.00000000 | | b079371cbd74b7dbc41fe963f1ab128cc9e8f23a0debf632a6de0707657ed56d |
2022-01-10 16:18:32 | 1079250 | coinbase | -1.00000000 | | 8ff15602e79dc8d6b9f2e1c69caa6b3e997ba368ed95c456cd51ef78bc1c3960 |
2022-01-10 16:18:32 | 1079442 | coinbase | -1.00000000 | | e3ea9389d0228ea3fe2cdb4fe9615a38b1b353349d2ea3f0d195a8ea386139bb |
2022-01-10 16:18:32 | 1079601 | coinbase | -1.00000000 | | c7490ff0868032da9c8326d8f1a08a90b0eb6eb8e1d496d1e5a237886ef1a440 |
2022-01-10 16:18:32 | 1079653 | coinbase | -1.00000000 | | 071f4e01aa2a7b2e510c439e258467ac1afb3e52fbb90cb0cf2aa19eec33059b |
2022-01-10 16:18:32 | 1079831 | coinbase | -1.00000000 | | 52511e17a9a22d9d2aa094efee550951ddffba8ad7d901c735b94fe115c90b15 |
2022-01-10 16:18:32 | 1080176 | coinbase | -1.00000000 | | 05480bc1dd2eaeaccfceb5003f0a9a04eab33c8f3854e443cdb11d9c9731a7d5 |
2022-01-10 16:18:32 | 1080191 | coinbase | -1.00000000 | | c13864d24c66f31331949e2460ef4fd34031c7095cdecdca2af08c9b80caab48 |
2022-01-10 16:18:32 | 1080427 | coinbase | -1.00000000 | | a12baa1fcd10c42cede79ccb63ae500bacf04e4a281988cf64848d8b9344948c |
2022-01-10 16:18:32 | 1080470 | coinbase | -1.00000000 | | 865fe0752060511787742544b195a261ffe4add955f4336088ea9480bbe8ad33 |
